Bake McBride's 'Fro - 2000 Final Stats (Standard)
Bake McBride's 'Fro Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alfonzo, Edgardo 0.3253 176 541 109 40 2 25 94 109 1 27 501
Anderson, Brady 0 0 0 0 0 0 0 0 0 0 0 0
Cedeno, Roger 0.2577 42 163 32 2 4 4 19 31 11 19 118
Chavez, Eric 0.2594 103 397 62 18 3 20 67 66 1 -30 264
Cruz, Deivi 0.2778 5 18 0 4 0 1 3 2 0 -1 13
Easley, Damion 0 0 0 0 0 0 0 0 0 0 0 0
Flaherty, John 0.2771 23 83 19 4 0 0 2 8 0 -2 29
Fletcher, Darrin 0.3277 117 357 81 17 1 18 51 39 0 -23 253
Giambi, Jason 0.3333 170 510 97 29 1 43 137 108 2 43 620
Glanville, Doug 0.2753 174 632 133 27 6 8 52 88 23 -14 345
Gonzalez, Luis 0.3089 190 615 110 47 2 31 114 105 -2 -5 583
Gutierrez, Ricky 0.2374 33 139 23 6 0 4 11 24 1 -1 84
Larkin, Barry 0.3105 109 351 71 24 5 9 36 63 7 26 261
Martinez, Edgar 0.3208 153 477 94 28 0 31 119 85 3 4 487
Stairs, Matt 0.2335 92 394 52 23 0 17 68 59 3 -42 244
Williams, Matt D. 0.2838 21 74 16 3 0 2 4 7 0 -9 24
TOTALS 0.2964 1408 4751 899 272 24 213 777 794 50 -8 3826
Bake McBride's 'Fro Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Appier, Kevin 29 13 11 0 4.574 183 15 121 97 0.2531 0 262.5
Baldwin, James 14 5 5 0 5.951 81.2 6 52 35 0.2794 0 105.7
Brocail, Doug 1 0 0 0 9 1 0 1 0 0.5 0 1.5
Hernandez, Livan 0 0 0 0 0 0 0 0 0 0 0 0
Koch, Billy 68 9 3 33 2.631 78.2 0 60 18 0.2484 5 339.2
Millwood, Kevin 30 9 9 0 4.466 177.1 16 136 53 0.2432 0 276.3
Moyer, Jamie 21 11 7 0 5.089 127.1 11 79 45 0.2611 0 212.3
Rosado, Jose 4 1 2 0 6.646 21.2 1 12 7 0.2857 0 22.7
Trombley, Mike 71 3 5 4 4.144 67.1 0 68 33 0.2319 5 135.8
TOTALS 238 51 42 37 4.61 738 49 529 288 0.2543 10 1356