Bake McBride's 'Fro - 2000 Final Stats (Misc.)          
Bake McBride's 'Fro Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alfonzo, Edgardo 298 67 27.333 6 12 27 684 98.54 314 360 10
Anderson, Brady 0 0 0 0 0 0 0 100 0 0 0
Cedeno, Roger 81 10 6 1 6 19 95 97.89 93 0 2
Chavez, Eric 189 41 16.333 4 6 -30 294 95.58 74 207 13
Cruz, Deivi 12 5 0.5 1 2 -1 26 96.15 12 13 1
Easley, Damion 0 0 0 0 0 0 0 100 0 0 0
Flaherty, John 27 4 4.5 0 4 -2 134 99.25 118 15 1
Fletcher, Darrin 190 36 14.667 3 8 -23 569 99.3 531 34 4
Giambi, Jason 332 73 30.5 8 9 43 1228 99.43 1162 59 7
Glanville, Doug 268 41 20.832 7 11 -14 392 98.98 379 9 4
Gonzalez, Luis 336 80 30.167 12 13 -5 300 99 293 4 3
Gutierrez, Ricky 53 10 4.166 0 2 -1 172 99.42 69 102 1
Larkin, Barry 182 38 15.415 0 10 26 370 97.3 138 222 10
Martinez, Edgar 277 59 31 6 11 4 13 100 12 1 0
Stairs, Matt 170 40 18.167 5 6 -42 164 97.56 155 5 4
Williams, Matt D. 31 5 0 0 3 -9 39 94.87 12 25 2
TOTALS 2446 509 219.58 53 103 -8 4604 98.65 3398 1142 62
Bake McBride's 'Fro Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Appier, Kevin 29 6.3 4.574 0.2531 24 5.95 4.77 9.15 0 0 0 5
Baldwin, James 14 5.8 5.951 0.2794 17 5.73 3.86 10.47 0 0 0 1
Brocail, Doug 1 0 9 0.5 1 9 0 27 0 0 0 0
Hernandez, Livan 0 0 0 0 0 0 0 0 0 0 0 0
Koch, Billy 68 0 2.631 0.2484 42 6.86 2.06 8.92 0 33 38 1
Millwood, Kevin 30 6 4.466 0.2432 83 6.9 2.69 8.68 0 0 0 3
Moyer, Jamie 21 6.1 5.089 0.2611 34 5.58 3.18 9.54 0 0 0 2
Rosado, Jose 4 5.4 6.646 0.2857 5 4.98 2.91 10.8 0 0 0 0
Trombley, Mike 71 0 4.144 0.2319 35 9.09 4.41 8.15 18 4 9 7
TOTALS 238 6.1 4.61 0.2543 241 6.45 3.51 9.21 18 37 47 19