Bountress - 2000 Final Stats (Standard)            
Bountress Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Belle, Albert 0.2943 103 350 62 22 1 18 71 48 -5 -6 283
Beltre, Adrian 0.2667 12 45 8 3 0 1 5 4 -1 -8 10
Bush, Homer 0.3571 20 56 17 2 0 1 2 14 2 -2 33
Cruz, Jose 0.2269 91 401 48 23 3 17 44 60 6 -29 232
Delgado, Carlos 0.3445 196 569 97 57 1 41 137 115 -1 19 633
Drew, J.D. 0.3077 28 91 19 3 0 6 22 18 3 -8 80
Durham, Ray 0.2672 66 247 44 16 2 4 25 47 8 11 166
Febles, Carlos 0.281 43 153 35 8 0 0 11 28 9 9 88
Garciaparra, Nomar 0.3645 183 502 113 48 3 19 90 99 3 17 466
Glaus, Troy 0.2944 58 197 28 14 0 16 34 45 0 -7 158
Kapler, Gabe 0 0 0 0 0 0 0 0 0 0 0 0
Lofton, Kenny 0.2923 83 284 63 11 1 8 39 63 15 28 246
Martin, Al 0.3438 11 32 6 1 2 2 9 5 -1 1 32
Nevin, Phil 0.2755 100 363 60 21 1 18 68 56 2 -52 207
Relaford, Desi 0.3265 16 49 9 4 1 2 11 6 1 4 34
Stewart, Shannon 0.3183 184 578 115 43 5 21 69 107 15 -21 444
Varitek, Jason 0.2445 100 409 61 29 0 10 62 53 0 -17 237
Vaughn, Mo 0.272 167 614 100 31 0 36 117 93 2 -100 399
TOTALS 0.2957 1461 4940 885 336 20 220 816 861 58 -161 3748
Bountress Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Daal, Omar 23 3 15 0 5.045 126.2 12 75 46 0.283 0 105.2
Eldred, Cal 3 0 0 0 10.5 12 0 12 10 0.3208 0 7
Foulke, Keith 50 3 1 24 4.129 56.2 0 55 14 0.2237 5 217.7
Hudson, Tim 29 18 5 0 4.176 185.1 15 148 78 0.2191 0 390.3
Radke, Brad 11 5 5 0 5.079 67.1 5 41 15 0.3153 0 123.3
Reed, Rick 15 4 2 0 4.765 90.2 7 51 14 0.2747 0 135.7
Schmidt, Jason 6 1 4 0 5.697 36.1 1 28 24 0.2685 0 25.8
Veres, Dave 0 0 0 0 0 0 0 0 0 0 0 0
Wagner, Billy 28 2 4 6 6.181 27.2 0 28 18 0.2523 9 32.2
Wickman, Bob 58 3 5 24 3.357 61.2 0 44 28 0.2355 7 178.2
TOTALS 223 39 41 54 4.715 664.1 40 482 247 0.258 21 1215.3