Bountress - 2000 Final Stats (Standard)            
Bountress Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Belle, Albert 181 41 21.166 5 13 -6 169 98.22 159 7 3
Beltre, Adrian 18 4 3 0 2 -8 43 93.02 11 29 3
Bush, Homer 28 3 1 0 3 -2 79 98.73 30 48 1
Cruz, Jose 181 43 16.167 1 9 -29 281 99.29 272 7 2
Delgado, Carlos 378 99 43.7 4 12 19 1511 99.14 1415 83 13
Drew, J.D. 53 9 7.083 0 0 -8 63 96.83 59 2 2
Durham, Ray 111 22 10.7 2 7 11 314 98.73 128 182 4
Febles, Carlos 62 8 6.999 0 2 9 200 97.5 78 117 5
Garciaparra, Nomar 298 70 30.667 7 8 17 582 97.08 187 378 17
Glaus, Troy 124 30 10.75 0 6 -7 151 91.39 30 108 13
Kapler, Gabe 0 0 0 0 0 0 0 100 0 0 0
Lofton, Kenny 138 20 11 4 5 28 204 99.02 198 4 2
Martin, Al 22 5 3 2 0 1 18 83.33 15 0 3
Nevin, Phil 179 40 17.25 3 12 -52 257 93 71 168 18
Relaford, Desi 29 7 4 0 1 4 75 89.33 27 40 8
Stewart, Shannon 320 69 22.75 4 12 -21 304 99.34 296 6 2
Varitek, Jason 160 39 17.75 4 15 -17 852 99.18 804 41 7
Vaughn, Mo 308 67 29.666 5 14 -100 1337 99.03 1258 66 13
TOTALS 2590 576 256.648 41 121 -161 6579 98.24 5083 1374 116
Bountress Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Daal, Omar 23 6 5.045 0.283 29 5.33 3.27 10.66 0 0 0 0
Eldred, Cal 3 4 10.5 0.3208 2 9 7.5 12.75 0 0 0 0
Foulke, Keith 50 0 4.129 0.2237 41 8.74 2.22 7.78 1 24 29 1
Hudson, Tim 29 6.4 4.176 0.2191 70 7.19 3.79 7.58 0 0 0 7
Radke, Brad 11 6.1 5.079 0.3153 26 5.48 2 12.43 0 0 0 1
Reed, Rick 15 6 4.765 0.2747 37 5.06 1.39 10.22 0 0 0 2
Schmidt, Jason 6 6.1 5.697 0.2685 4 6.94 5.94 9.91 0 0 0 1
Veres, Dave 0 0 0 0 0 0 0 0 0 0 0 0
Wagner, Billy 28 0 6.181 0.2523 10 9.11 5.86 9.11 0 6 15 7
Wickman, Bob 58 0 3.357 0.2355 16 6.42 4.09 8.32 0 24 31 2
TOTALS 223 6.1 4.715 0.258 235 6.53 3.35 9.39 1 54 75 21