Lumbering Oafs - 2000 Final Stats (Standard)          
Lumbering Oafs Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Ausmus, Brad 0.3182 7 22 7 0 0 0 2 3 0 1 11
Bagwell, Jeff 0.3102 183 590 98 37 1 47 132 152 3 0 628
Batista, Tony 0.2568 150 584 82 31 1 36 103 86 2 -76 364
Belliard, Ron 0 0 0 0 0 0 0 0 0 0 0 0
Boone, Aaron 0.2692 7 26 4 3 0 0 2 3 1 -3 9
Clayton, Royce 0.2222 8 36 4 1 1 2 4 7 0 -7 22
Durazo, Erubiel 0.283 30 106 19 5 0 6 20 22 1 -1 88
Edmonds, Jim 0.2842 137 482 80 21 0 36 93 114 5 -57 414
Guerrero, Vladimir 0.345 197 571 114 28 11 44 123 101 -1 -7 563
Higginson, Bobby 0.3115 119 382 71 27 2 19 65 71 9 -9 323
Jones, Andruw 0.2976 175 588 108 31 6 30 91 105 14 -22 480
Kent, Jeff 0.3339 196 587 115 41 7 33 125 114 3 -5 554
Klesko, Ryan 0 0 0 0 0 0 0 0 0 0 0 0
Piazza, Mike 0.3161 147 465 86 25 0 36 104 86 2 -7 453
Rolen, Scott 0.3021 142 470 80 31 6 25 86 86 7 -38 378
Valentin, Jose 0.3333 6 18 5 1 0 0 1 1 -1 0 7
Vaughn, Greg 0.3011 53 176 29 12 0 12 33 33 3 -20 145
TOTALS 0.3051 1557 5103 902 294 35 326 984 984 48 -251 4439
Lumbering Oafs Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Benson, Kris 27 9 10 0 3.808 184.1 16 165 66 0.2425 0 314.3
Isringhausen, Jason 39 4 2 15 3.984 40.2 0 32 21 0.2375 4 135.7
Kile, Darryl 32 19 9 0 4.058 217.1 18 178 53 0.2401 0 479.3
Mantei, Matt 13 1 1 2 12.656 10.2 0 11 12 0.3191 2 11.2
Milton, Eric 23 11 5 0 4.459 147.1 15 115 31 0.2326 0 286.8
Nen, Robb 32 1 0 24 0.853 31.2 0 50 5 0.1284 0 203.2
Rocker, John 35 1 1 15 3.815 30.2 0 46 36 0.2203 2 111.2
Sasaki, Kazuhiro 6 0 2 1 14.4 5 0 6 3 0.375 1 0
Schilling, Curt 24 9 10 0 3.597 177.2 14 136 32 0.2407 0 352.2
TOTALS 231 55 40 57 4.014 845.1 63 739 259 0.2371 9 1893.8