Lumbering Oafs - 2000 Final Stats (Misc.)            
Lumbering Oafs Batters    
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Ausmus, Brad 7 0 1 0 2 1 38 100 37 1 0
Bagwell, Jeff 372 85 31.949 7 19 0 1390 99.35 1265 116 9
Batista, Tony 296 68 32.115 3 14 -76 434 96.08 118 299 17
Belliard, Ron 0 0 0 0 0 0 0 100 0 0 0
Boone, Aaron 11 3 0.333 0 1 -3 15 93.33 5 9 1
Clayton, Royce 17 4 3 1 0 -7 58 100 24 34 0
Durazo, Erubiel 54 11 5.5 1 1 -1 246 98.78 234 9 3
Edmonds, Jim 274 57 24.832 7 5 -57 363 98.9 346 13 4
Guerrero, Vladimir 388 83 35 4 15 -7 322 96.89 300 12 10
Higginson, Bobby 218 48 20.499 2 4 -9 207 98.07 190 13 4
Jones, Andruw 326 67 26 5 8 -22 398 99.5 389 7 2
Kent, Jeff 362 81 37.666 9 17 -5 781 98.46 376 393 12
Klesko, Ryan 0 0 0 0 0 0 0 100 0 0 0
Piazza, Mike 284 61 21.666 2 15 -7 875 99.77 835 38 2
Rolen, Scott 268 62 27.332 2 4 -38 338 97.04 85 243 10
Valentin, Jose 7 1 2 0 1 0 23 100 9 14 0
Vaughn, Greg 104 24 12.75 0 2 -20 86 100 81 5 0
TOTALS 2988 655 281.642 43 108 -251 5698 98.7 4331 1288 74
Lumbering Oafs Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Benson, Kris 27 6.8 3.808 0.2425 99 8.06 3.22 8.64 0 0 0 5
Isringhausen, Jason 39 0 3.984 0.2375 11 7.08 4.65 8.41 0 15 19 4
Kile, Darryl 32 6.8 4.058 0.2401 125 7.37 2.19 8.53 0 0 0 7
Mantei, Matt 13 0 12.656 0.3191 -1 9.28 10.13 12.66 0 2 4 2
Milton, Eric 23 6.4 4.459 0.2326 84 7.02 1.89 8.19 0 0 0 3
Nen, Robb 32 0 0.853 0.1284 45 14.21 1.42 3.98 0 24 24 2
Rocker, John 35 0 3.815 0.2203 10 13.5 10.57 7.63 2 15 17 3
Sasaki, Kazuhiro 6 0 14.4 0.375 3 10.8 5.4 16.2 0 1 2 0
Schilling, Curt 24 7.4 3.597 0.2407 104 6.89 1.62 8.56 0 0 0 4
TOTALS 231 6.9 4.014 0.2371 480 7.87 2.76 8.39 2 57 66 30