Mr. Sparkle - 2000 Final Stats (Misc.)            
Mr. Sparkle Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alou, Moises 0.3636 148 407 93 25 2 28 107 76 1 9 431
Bichette, Dante 0.2909 160 550 105 30 2 23 84 75 3 -37 361
Boone, Bret 0.2391 11 46 5 2 0 4 15 9 1 -3 40
Brosius, Scott 0.2113 60 284 37 13 0 10 37 36 -1 -15 144
Burnitz, Jeromy 0.2365 48 203 26 7 0 15 38 40 1 -8 175
Caminiti, Ken 0.3029 63 208 35 13 0 15 45 42 3 8 192
Fabregas, Jorge 0.375 3 8 3 0 0 0 1 1 0 -2 3
Galarraga, Andres 0.2975 141 474 90 23 1 27 95 65 -2 -83 299
Jeter, Derek 0.3147 124 394 91 20 3 10 50 77 15 -12 255
Justice, David 0.2912 76 261 39 13 1 23 62 45 -1 -17 241
Kendall, Jason 0.3239 126 389 94 19 4 9 35 77 7 19 328
McGriff, Fred 0.2912 53 182 41 5 0 7 38 27 2 -15 125
Rodriguez, Ivan 0 0 0 0 0 0 0 0 0 0 0 0
Sheffield, Gary 0.2742 34 124 21 5 0 8 20 20 -2 -3 88
Stinnett, Kelly 0.2034 12 59 12 0 0 0 5 4 -1 -9 11
Tejada, Miguel 0.2755 54 196 33 11 0 10 35 33 1 -7 153
Thome, Jim 0.2494 106 425 54 23 0 29 81 78 1 -57 308
Vina, Fernando 0.2968 138 465 106 22 6 4 30 79 2 10 308
TOTALS 0.2903 1357 4675 885 231 19 222 778 784 30 -222 3462
Mr. Sparkle Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Astacio, Pedro 8 3 1 0 5.595 37 2 30 16 0.293 0 70.5
Cone, David 8 1 3 0 6.154 45.1 4 29 21 0.2804 0 33.8
Cook, Dennis 12 2 2 0 10.607 9.1 0 13 4 0.3636 2 24.8
Fernandez, Osvaldo 5 0 2 0 7.364 22 2 12 16 0.3053 0 2
Guzman, Juan 0 0 0 0 0 0 0 0 0 0 0 0
Hitchcock, Sterling 11 1 6 0 4.934 65.2 4 61 26 0.2594 0 70.7
Hoffman, Trevor 70 4 7 43 2.986 72.1 0 85 11 0.2194 7 343.3
Maddux, Greg 35 19 9 0 2.996 249.1 25 190 42 0.2312 0 562.8
Mendoza, Ramiro 11 5 3 0 4.711 49.2 4 24 11 0.2624 2 84.7
Redman, Mark 3 0 2 0 11.118 11.1 0 8 8 0.4138 0 -3.7
Ritchie, Todd 18 6 5 0 5.25 108 9 76 37 0.2752 0 156.5
White, Gabe 36 5 2 4 2.821 44.2 0 38 10 0.2254 3 135.7
TOTALS 217 46 42 47 4.319 714.2 50 566 202 0.2561 14 1481.2