Mr. Sparkle - 2000 Final Stats (Misc.)            
Mr. Sparkle Batters    
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alou, Moises 264 55 30.333 9 19 9 179 96.65 169 4 6
Bichette, Dante 268 55 21.749 7 19 -37 238 96.64 219 11 8
Boone, Bret 26 6 3.833 1 2 -3 80 96.25 40 37 3
Brosius, Scott 103 23 10.666 1 10 -15 216 97.69 69 142 5
Burnitz, Jeromy 103 22 8.5 6 4 -8 115 98.26 107 6 2
Caminiti, Ken 124 28 13.166 2 7 8 128 91.41 37 80 11
Fabregas, Jorge 3 0 0.5 0 0 -2 9 100 8 1 0
Galarraga, Andres 250 51 28.748 1 16 -83 1140 98.95 1068 60 12
Jeter, Derek 197 33 18.832 1 12 -12 400 96 157 227 16
Justice, David 160 37 14.5 1 5 -17 90 97.78 84 4 2
Kendall, Jason 196 32 14.666 3 9 19 768 99.09 702 59 7
McGriff, Fred 81 12 11.834 4 4 -15 507 99.61 479 26 2
Rodriguez, Ivan 0 0 0 0 0 0 0 100 0 0 0
Sheffield, Gary 63 13 7.167 0 4 -3 57 94.74 53 1 3
Stinnett, Kelly 12 0 4.5 0 0 -9 159 100 144 15 0
Tejada, Miguel 96 21 9.083 2 3 -7 246 98.78 81 162 3
Thome, Jim 217 52 22.166 5 6 -57 659 99.24 596 58 5
Vina, Fernando 194 32 18.999 1 4 10 572 98.95 250 316 6
TOTALS 2357 472 239.242 44 124 -222 5741 98.41 4304 1342 91
Mr. Sparkle Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Astacio, Pedro 8 4.6 5.595 0.293 14 7.3 3.89 11.19 0 0 0 1
Cone, David 8 5.7 6.154 0.2804 8 5.76 4.17 10.52 0 0 0 5
Cook, Dennis 12 0 10.607 0.3636 9 12.54 3.86 15.43 2 0 2 0
Fernandez, Osvaldo 5 4.4 7.364 0.3053 -4 4.91 6.55 11.86 0 0 0 1
Guzman, Juan 0 0 0 0 0 0 0 0 0 0 0 0
Hitchcock, Sterling 11 6 4.934 0.2594 35 8.36 3.56 9.46 0 0 0 4
Hoffman, Trevor 70 0 2.986 0.2194 74 10.58 1.37 7.59 0 43 50 4
Maddux, Greg 35 7.1 2.996 0.2312 148 6.86 1.52 8.12 0 0 0 1
Mendoza, Ramiro 11 5.7 4.711 0.2624 13 4.35 1.99 9.6 0 0 2 0
Redman, Mark 3 3.8 11.118 0.4138 0 6.35 6.35 19.06 0 0 0 2
Ritchie, Todd 18 6 5.25 0.2752 39 6.33 3.08 10.25 0 0 0 4
White, Gabe 36 0 2.821 0.2254 28 7.66 2.01 7.86 8 4 7 1
TOTALS 217 6.1 4.319 0.2561 364 7.13 2.54 9.29 10 47 61 23