Plow King - 2000 Final Stats (Standard)            
Plow King Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Abreu, Bobby 0.3165 175 553 103 41 9 22 73 98 20 12 461
Castilla, Vinny 0.2198 20 91 12 3 0 5 11 8 -1 -5 45
Girardi, Joe 0 0 0 0 0 0 0 0 0 0 0 0
Green, Shawn 0.2576 51 198 31 14 1 5 25 23 7 -9 116
Hidalgo, Richard 0.3092 154 498 77 37 3 37 106 103 6 -32 481
Jordan, Brian 0.2304 47 204 31 12 0 4 25 21 3 -18 90
Kennedy, Adam 0.2913 37 127 28 5 3 1 14 17 -1 -8 57
Mateo, Ruben 0.2632 35 133 25 6 0 4 8 21 3 -15 62
Mayne, Brent 0 0 0 0 0 0 0 0 0 0 0 0
Morris, Warren 0 0 0 0 0 0 0 0 0 0 0 0
Offerman, Jose 0.2405 63 262 49 7 2 5 25 38 -6 -9 128
Olerud, John 0.2857 90 315 52 29 0 9 65 52 -2 14 271
Posada, Jorge 0.2871 145 505 81 35 1 28 86 92 0 -42 385
Ramirez, Aramis 0.0667 1 15 1 0 0 0 1 1 0 0 0
Randa, Joe 0.292 139 476 105 22 3 9 79 68 -1 -23 279
Rodriguez, Alex 0.3126 166 531 92 32 2 40 130 128 11 -8 555
Salmon, Tim 0.298 104 349 61 22 2 19 63 61 0 -33 265
Segui, David 0.327 103 315 72 23 0 8 58 51 0 -28 225
Sexson, Richie 0.252 31 123 22 6 0 3 12 20 0 -32 45
Stynes, Chris 0.3111 42 135 26 10 1 5 17 24 1 -4 99
Valentin, Jose 0.3333 16 48 8 4 0 4 11 8 0 -2 39
White, Rondell 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, Preston 0.227 37 163 24 6 1 6 24 18 3 -33 64
TOTALS 0.2888 1456 5041 900 314 28 214 833 852 43 -275 3667
Plow King Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Ankiel, Rick 18 7 2 0 2.236 108.2 12 112 59 0.1809 0 207.2
Brown, Kevin 32 13 6 0 2.635 222 25 211 46 0.2109 0 492.5
Colon, Bartolo 19 9 8 0 4.448 115.1 11 132 66 0.2429 0 219.8
Cordova, Francisco 2 0 2 0 6.75 10.2 1 8 7 0.3043 0 0.7
D'Amico, Jeff C. 3 1 1 0 4.19 19.1 2 15 6 0.275 0 30.8
Garcia, Freddy 3 2 1 0 7.312 16 0 10 8 0.3239 0 28.5
Graves, Danny 66 10 5 30 2.562 91.1 0 53 42 0.2282 5 306.3
Hernandez, Roberto 68 4 7 32 3.191 73.1 0 61 23 0.2568 8 253.3
Martinez, Ramon 0 0 0 0 0 0 0 0 0 0 0 0
McGlinchy, Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Neagle, Denny 26 13 7 0 4.311 158.2 14 114 57 0.2516 0 285.7
Schoeneweis, Scott 2 0 1 0 6.231 13 0 7 6 0.2353 0 6.5
Williamson, Scott 2 0 0 0 1.929 14 2 15 5 0.1765 0 21.5
TOTALS 241 59 40 62 3.408 842.1 67 738 325 0.2307 13 1852.8