Plow King - 2000 Final Stats (Misc.)              
Plow King Batters    
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Abreu, Bobby 328 72 20.334 3 12 12 341 98.83 324 13 4
Castilla, Vinny 38 8 3.25 0 3 -5 69 97.1 14 53 2
Girardi, Joe 0 0 0 0 0 0 0 100 0 0 0
Green, Shawn 90 20 10.5 2 6 -9 91 98.9 87 3 1
Hidalgo, Richard 319 77 28.833 9 13 -32 390 98.46 378 6 6
Jordan, Brian 75 16 9.833 0 7 -18 134 99.25 133 0 1
Kennedy, Adam 55 9 6.5 2 0 -8 193 95.85 87 98 8
Mateo, Ruben 56 10 1.333 0 2 -15 90 97.78 86 2 2
Mayne, Brent 0 0 0 0 0 0 0 100 0 0 0
Morris, Warren 0 0 0 0 0 0 0 100 0 0 0
Offerman, Jose 89 14 9.5 3 3 -9 336 98.51 174 157 5
Olerud, John 146 38 18.166 6 7 14 776 99.61 697 76 3
Posada, Jorge 268 64 22 4 11 -42 1026 99.22 954 64 8
Ramirez, Aramis 1 0 0 0 1 0 10 90 3 6 1
Randa, Joe 196 34 27.916 10 18 -23 351 95.44 108 227 16
Rodriguez, Alex 337 74 24.834 11 10 -8 665 98.35 233 421 11
Salmon, Tim 187 43 22.166 1 9 -33 188 97.87 177 7 4
Segui, David 150 31 16.583 5 12 -28 332 99.7 294 37 1
Sexson, Richie 46 9 5 0 2 -32 157 99.36 140 16 1
Stynes, Chris 71 16 7.833 1 2 -4 94 96.81 30 61 3
Valentin, Jose 33 8 2 1 0 -2 45 88.89 14 26 5
White, Rondell 0 0 0 0 0 0 0 100 0 0 0
Wilson, Preston 69 13 7 2 5 -33 95 98.95 93 1 1
TOTALS 2554 556 243.581 60 123 -275 5576 98.51 4092 1389 83
Plow King Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Ankiel, Rick 18 6 2.236 0.1809 53 9.28 4.89 5.96 0 0 0 5
Brown, Kevin 32 6.9 2.635 0.2109 165 8.55 1.86 7.22 0 0 0 4
Colon, Bartolo 19 6.1 4.448 0.2429 66 10.3 5.15 8.66 0 0 0 4
Cordova, Francisco 2 5.3 6.75 0.3043 1 6.75 5.91 11.81 0 0 0 1
D'Amico, Jeff C. 3 6.4 4.19 0.275 9 6.98 2.79 10.24 0 0 0 0
Garcia, Freddy 3 5.3 7.312 0.3239 2 5.62 4.5 12.94 0 0 0 0
Graves, Danny 66 0 2.562 0.2282 11 5.22 4.14 7.98 0 30 35 3
Hernandez, Roberto 68 0 3.191 0.2568 38 7.49 2.82 9.33 1 32 40 2
Martinez, Ramon 0 0 0 0 0 0 0 0 0 0 0 0
McGlinchy, Kevin 0 0 0 0 0 0 0 0 0 0 0 0
Neagle, Denny 26 6.3 4.311 0.2516 57 6.47 3.23 9.08 0 0 0 6
Schoeneweis, Scott 2 6.5 6.231 0.2353 1 4.85 4.15 8.31 0 0 0 0
Williamson, Scott 2 7 1.929 0.1765 10 9.64 3.21 5.79 0 0 0 1
TOTALS 241 6.4 3.408 0.2307 413 7.89 3.47 8.1 1 62 75 26