Shaq Fu - 2000 Final Stats (Standard)            
Shaq Fu Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Bell, Derek 0.14 7 50 6 0 0 1 2 4 -1 -10 3
Biggio, Craig 0.2576 76 295 56 12 3 5 20 52 11 3 174
Cirillo, Jeff 0.3255 195 599 129 53 2 11 115 111 -1 -2 473
Dye, Jermaine 0.3168 185 584 111 40 2 32 114 105 -1 -29 501
Easley, Damion 0.2529 22 87 16 3 1 2 15 14 1 -3 56
Estalella, Bobby 0.1667 3 18 2 1 0 0 2 1 0 -6 2
Finley, Steve 0.2735 125 457 70 23 3 29 76 83 6 -14 383
Grudzielanek, Mark 0.3077 116 377 85 24 4 3 33 61 6 -10 219
Guzman, Cristian 0.2328 27 116 17 4 5 1 7 16 6 -5 51
Gwynn, Tony 0 0 0 0 0 0 0 0 0 0 0 0
Henderson, Rickey 0 0 0 0 0 0 0 0 0 0 0 0
Jaha, John 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy, Adam 0.2963 8 27 8 0 0 0 2 3 1 1 13
Klesko, Ryan 0.2158 30 139 20 6 1 3 19 19 2 20 96
Lawton, Matt 0.2845 99 348 62 26 1 10 50 50 8 25 273
McGwire, Mark 0.3032 67 221 29 8 0 30 69 58 1 2 293
Molina, Bengie 0.2682 48 179 35 10 1 2 22 22 0 2 101
Mondesi, Raul 0.2857 86 301 46 20 1 19 54 61 9 -11 253
Morris, Warren 0 0 0 0 0 0 0 0 0 0 0 0
Perez, Neifi 0.273 101 370 66 21 5 9 35 60 -1 -18 214
Taubensee, Eddie 0.2615 57 218 44 9 0 4 19 22 0 -14 91
Thomas, Frank 0.3282 191 582 104 44 0 43 143 115 -1 19 642
TOTALS 0.2905 1443 4968 906 304 29 204 797 857 46 -50 3838
Shaq Fu Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Bell, Rob 9 3 4 0 4.875 48 4 37 22 0.2421 0 63
Benes, Andy 8 2 4 0 6.429 42 4 28 27 0.28 0 40
Franco, John 5 0 0 1 0 6 0 5 3 0.0526 0 15
Glavine, Tom 35 21 9 0 3.398 241 26 152 65 0.2349 0 495.5
Heredia, Gil 15 4 8 0 5.133 87.2 8 45 28 0.2949 0 103.7
Martinez, Pedro 28 18 6 0 1.714 210 24 274 31 0.1633 0 649
Martinez, Ramon 0 0 0 0 0 0 0 0 0 0 0 0
Neagle, Denny 2 0 0 0 5.4 11.2 1 6 5 0.2708 0 9.2
Remlinger, Mike 49 2 2 7 3.466 49.1 0 49 27 0.1957 2 135.8
Sasaki, Kazuhiro 31 1 0 21 2.505 32.1 0 40 14 0.1491 1 165.8
Schoeneweis, Scott 2 1 1 0 2.512 14.1 2 4 5 0.2456 0 18.3
Wetteland, John 49 2 5 26 4.021 47 0 42 18 0.2769 7 174.5
TOTALS 233 54 39 55 3.386 789.1 69 682 245 0.2244 10 1869.8