Shaq Fu - 2000 Final Stats (Misc.)              
Shaq Fu Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Bell, Derek 10 1 0.5 0 2 -10 22 100 22 0 0
Biggio, Craig 121 20 9.5 2 9 3 369 98.37 144 219 6
Cirillo, Jeff 288 66 40.633 11 19 -2 411 96.35 91 305 15
Dye, Jermaine 325 74 30.832 6 12 -29 283 97.53 266 10 7
Easley, Damion 34 6 5 1 3 -3 112 98.21 35 75 2
Estalella, Bobby 4 1 1 1 0 -6 49 100 45 4 0
Finley, Steve 251 55 17.333 7 9 -14 306 99.35 294 10 2
Grudzielanek, Mark 164 31 12.167 3 9 -10 427 97.42 165 251 11
Guzman, Cristian 51 10 3 0 0 -5 113 95.58 48 60 5
Gwynn, Tony 0 0 0 0 0 0 0 100 0 0 0
Henderson, Rickey 0 0 0 0 0 0 0 100 0 0 0
Jaha, John 0 0 0 0 0 0 0 100 0 0 0
Kennedy, Adam 9 0 0.667 0 1 1 31 100 16 15 0
Klesko, Ryan 52 10 7 2 0 20 349 98.85 311 34 4
Lawton, Matt 169 37 16.917 1 6 25 164 98.78 160 2 2
McGwire, Mark 166 38 14.5 2 5 2 559 99.82 535 23 1
Molina, Bengie 66 13 8.766 1 6 2 273 98.53 250 19 4
Mondesi, Raul 180 40 11.499 3 5 -11 176 97.16 166 5 5
Morris, Warren 0 0 0 0 0 0 0 100 0 0 0
Perez, Neifi 161 35 10.666 9 4 -18 483 97.52 169 302 12
Taubensee, Eddie 78 13 4.833 1 7 -14 383 98.96 358 21 4
Thomas, Frank 365 87 36.149 8 12 19 281 99.64 265 15 1
TOTALS 2494 537 230.962 58 109 -50 4938 98.36 3375 1478 81
Shaq Fu Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Bell, Rob 9 5.3 4.875 0.2421 15 6.94 4.13 8.63 0 0 0 5
Benes, Andy 8 5.7 6.429 0.28 1 6 5.79 10.5 0 0 0 1
Franco, John 5 0 0 0.0526 2 7.5 4.5 1.5 1 1 1 0
Glavine, Tom 35 6.9 3.398 0.2349 87 5.68 2.43 8.29 0 0 0 0
Heredia, Gil 15 5.8 5.133 0.2949 17 4.62 2.87 11.29 0 0 0 2
Martinez, Pedro 28 7.5 1.714 0.1633 243 11.74 1.33 5.27 0 0 0 1
Martinez, Ramon 0 0 0 0 0 0 0 0 0 0 0 0
Neagle, Denny 2 5.8 5.4 0.2708 1 4.63 3.86 10.03 0 0 0 0
Remlinger, Mike 49 0 3.466 0.1957 22 8.94 4.93 6.57 16 7 9 1
Sasaki, Kazuhiro 31 0 2.505 0.1491 26 11.13 3.9 4.73 0 21 22 0
Schoeneweis, Scott 2 7.2 2.512 0.2456 -1 2.51 3.14 8.79 0 0 0 0
Wetteland, John 49 0 4.021 0.2769 24 8.04 3.45 10.34 0 26 33 0
TOTALS 233 6.7 3.386 0.2244 437 7.78 2.79 7.81 17 55 65 10