Spiders - 2000 Final Stats (Standard)              
Spiders Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alomar, Roberto 0.3093 189 611 128 40 2 19 89 111 35 21 474
Anderson, Garret 0.3631 65 179 43 17 2 3 28 26 1 -15 123
Canseco, Jose 0.2661 29 109 18 6 0 5 13 17 1 -14 64
Casey, Sean 0.3438 99 288 62 22 2 13 59 42 0 -21 239
Everett, Carl 0.3074 142 462 76 31 4 31 102 78 7 -47 402
Fordyce, Brook 0.3889 7 18 6 0 0 1 5 4 0 -4 16
Fryman, Travis 0.3208 171 533 111 35 4 21 93 84 0 -36 397
Grace, Mark 0 0 0 0 0 0 0 0 0 0 0 0
Hundley, Todd 0.268 67 250 36 12 0 19 53 41 -1 -19 191
Martinez, Tino 0.2583 147 569 90 37 4 16 91 69 3 -18 364
Mayne, Brent 0.3265 16 49 11 4 0 1 12 6 -1 1 40
O'Neill, Paul 0.2886 155 537 113 25 0 17 95 77 5 -19 366
Palmer, Dean 0.2709 55 203 32 9 0 14 41 29 -1 -28 125
Surhoff, B.J. 0.2705 33 122 22 9 0 2 12 14 0 -12 61
Vizquel, Omar 0.2871 176 613 139 27 3 7 66 101 12 37 417
Widger, Chris 0 0 0 0 0 0 0 0 0 0 0 0
Womack, Tony 0.2906 127 437 100 14 7 6 45 73 25 1 267
TOTALS 0.2968 1478 4980 987 288 28 175 804 772 86 -173 3546
Spiders Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Burba, Dave 29 13 6 0 4.44 174.1 15 161 83 0.2571 0 315.3
Dotel, Octavio 4 0 2 0 4.263 19 2 20 10 0.25 0 17.5
Garces, Rich 9 1 0 0 3.857 9.1 0 8 5 0.2 1 21.3
Hampton, Mike 33 15 10 0 3.142 217.2 18 151 99 0.229 0 361.7
Pettitte, Andy 11 7 3 0 4.276 73.2 7 45 21 0.2559 0 146.2
Rivera, Mariano 66 7 4 36 2.855 75.2 0 58 25 0.2035 5 317.7
Shuey, Paul 52 4 2 0 3.661 59 0 66 28 0.2168 5 154
Wells, David 24 17 4 0 3.849 163.2 14 128 25 0.2737 0 416.7
Zimmerman, Jeff 7 0 0 0 8.591 7.1 0 7 5 0.2143 0 13.8
TOTALS 235 64 31 36 3.77 799.2 56 644 301 0.2442 11 1764.2