Spiders - 2000 Final Stats (Misc.)              
Spiders Batters    
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alomar, Roberto 329 61 28.332 6 19 21 746 98.12 293 439 14
Anderson, Garret 97 22 12 1 5 -15 118 97.46 112 3 3
Canseco, Jose 51 11 3.333 0 4 -14 0 100 0 0 0
Casey, Sean 164 37 23.167 5 11 -21 711 99.72 680 29 2
Everett, Carl 285 66 25.416 5 4 -47 269 97.77 253 10 6
Fordyce, Brook 10 1 1.333 1 0 -4 28 100 27 1 0
Fryman, Travis 278 60 30.133 10 15 -36 331 97.58 73 250 8
Grace, Mark 0 0 0 0 0 0 0 100 0 0 0
Hundley, Todd 136 31 11.648 5 5 -19 506 97.83 460 35 11
Martinez, Tino 244 57 28.533 3 16 -18 1250 99.44 1156 87 7
Mayne, Brent 23 5 4.4 1 2 1 100 100 92 8 0
O'Neill, Paul 245 42 27.249 11 16 -19 286 99.3 279 5 2
Palmer, Dean 106 23 9.334 4 2 -28 130 89.23 34 82 14
Surhoff, B.J. 48 11 6.5 0 2 -12 49 100 49 0 0
Vizquel, Omar 252 37 27.666 5 13 37 648 99.54 230 415 3
Widger, Chris 0 0 0 0 0 0 0 100 0 0 0
Womack, Tony 206 27 23.5 4 3 1 435 97.47 155 269 11
TOTALS 2474 491 262.544 61 117 -173 5780 98.6 3941 1752 81
Spiders Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Burba, Dave 29 6 4.44 0.2571 78 8.31 4.28 9.34 0 0 0 6
Dotel, Octavio 4 6 4.263 0.25 10 9.47 4.74 9 0 0 0 1
Garces, Rich 9 0 3.857 0.2 3 7.71 4.82 6.75 2 0 1 0
Hampton, Mike 33 6.6 3.142 0.229 52 6.24 4.09 8.02 0 0 0 10
Pettitte, Andy 11 6.7 4.276 0.2559 24 5.5 2.57 9.29 0 0 0 0
Rivera, Mariano 66 0 2.855 0.2035 33 6.9 2.97 6.9 0 36 41 2
Shuey, Paul 52 0 3.661 0.2168 38 10.07 4.27 7.47 25 0 5 0
Wells, David 24 6.8 3.849 0.2737 103 7.04 1.37 10.17 0 0 0 8
Zimmerman, Jeff 7 0 8.591 0.2143 2 8.59 6.14 7.36 4 0 0 0
TOTALS 235 6.5 3.77 0.2442 343 7.25 3.39 8.72 31 36 47 27