Stonecutters - 2000 Final Stats (Standard)            
Stonecutters Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alomar, Sandy 0.2874 50 174 39 8 0 3 23 20 1 -9 96
Anderson, Garret 0 0 0 0 0 0 0 0 0 0 0 0
Aurilia, Rich 0.2073 17 82 10 5 0 2 12 4 0 -3 27
Beltran, Carlos 0.2125 17 80 11 5 0 1 11 8 3 -6 35
Bordick, Mike 0.28 140 500 98 25 1 16 60 74 3 -36 271
Erstad, Darin 0.342 198 579 142 30 6 20 80 102 15 0 467
Greer, Rusty 0.2979 14 47 10 3 0 1 10 10 2 3 41
Jones, Chipper 0.3109 180 579 105 38 1 36 111 118 7 45 543
Knoblauch, Chuck 0.2375 19 80 15 3 0 1 2 12 0 -4 30
Lee, Carlos 0.2387 37 155 23 6 1 7 23 21 0 -17 85
Lieberthal, Mike 0.2835 74 261 41 22 0 11 43 38 0 -10 190
Ordonez, Magglio 0.3186 180 565 113 33 3 31 122 98 14 14 523
Palmeiro, Rafael 0.2823 153 542 89 25 2 37 114 92 1 22 512
Salmon, Tim 0.1364 3 22 2 0 0 1 1 3 0 -1 9
Surhoff, B.J. 0.3409 30 88 20 7 2 1 9 13 3 7 72
Sweeney, Mike 0.3333 206 618 147 30 0 29 144 105 5 12 576
Valentin, John 0 0 0 0 0 0 0 0 0 0 0 0
Vidro, Jose 0.3256 168 516 102 43 2 21 82 79 -1 -16 391
Walker, Larry 0.3108 78 251 51 16 6 5 38 49 1 5 214
TOTALS 0.3043 1564 5139 1018 299 24 223 885 846 54 6 4082
Stonecutters Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Aguilera, Rick 8 0 0 3 2.25 8 0 7 2 0.25 1 24
Bere, Jason 1 0 1 0 4.765 5.2 0 2 5 0.2917 0 -1.8
Finley, Chuck 34 16 11 0 4.17 218 19 189 101 0.2439 0 388.5
Johnson, Randy 34 18 7 0 2.67 242.2 24 339 75 0.2147 0 679.7
Karsay, Steve 72 5 9 20 3.757 76.2 0 66 25 0.2557 9 219.7
Kim, Byung-Hyun 11 0 2 4 6.943 11.2 0 16 11 0.2045 3 15.2
Pettitte, Andy 13 8 5 0 4.465 84.2 7 53 38 0.2659 0 147.7
Reynolds, Shane 13 4 4 0 4.72 82 7 58 27 0.2657 0 116.5
Urbina, Ugueth 13 0 1 8 4.05 13.1 0 22 5 0.2157 2 57.3
Wells, David 11 3 4 0 4.773 66 5 39 6 0.2903 0 113.5
Wendell, Turk 17 2 2 0 4.339 18.2 0 13 5 0.3 0 42.2
TOTALS 227 56 46 35 3.851 827.1 62 804 300 0.2461 15 1802.3