Stonecutters - 2000 Final Stats (Misc.)            
Stonecutters Batters    
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alomar, Sandy 68 11 9.5 2 5 -9 326 99.39 304 20 2
Anderson, Garret 0 0 0 0 0 0 0 100 0 0 0
Aurilia, Rich 28 7 3.5 0 2 -3 99 93.94 34 59 6
Beltran, Carlos 28 6 4.5 1 2 -6 52 98.08 50 1 1
Bordick, Mike 222 42 16 3 16 -36 557 97.49 208 335 14
Erstad, Darin 322 56 25.666 4 7 0 314 99.04 303 8 3
Greer, Rusty 22 4 2.5 0 2 3 13 100 13 0 0
Jones, Chipper 342 75 30.332 10 14 45 426 94.13 96 305 25
Knoblauch, Chuck 26 4 1.5 0 0 -4 78 97.44 34 42 2
Lee, Carlos 68 14 7.833 2 2 -17 84 96.43 77 4 3
Lieberthal, Mike 129 33 12.333 1 6 -10 520 99.23 485 31 4
Ordonez, Magglio 330 67 34.649 14 26 14 286 98.25 269 12 5
Palmeiro, Rafael 295 64 27.316 7 14 22 837 99.76 779 56 2
Salmon, Tim 6 1 0.333 0 0 -1 14 100 14 0 0
Surhoff, B.J. 47 10 3.033 1 3 7 43 100 42 1 0
Sweeney, Mike 331 59 48.999 13 15 12 1057 99.15 960 88 9
Valentin, John 0 0 0 0 0 0 0 100 0 0 0
Vidro, Jose 280 66 26.416 6 16 -16 598 98.33 225 363 10
Walker, Larry 125 27 15.416 3 6 5 131 100 123 8 0
TOTALS 2669 546 269.826 67 136 6 5580 98.46 4060 1422 86
Stonecutters Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Aguilera, Rick 8 0 2.25 0.25 5 7.88 2.25 9 0 3 4 0
Bere, Jason 1 5.7 4.765 0.2917 -3 3.18 7.94 11.12 0 0 0 0
Finley, Chuck 34 6.4 4.17 0.2439 88 7.8 4.17 8.71 0 0 0 9
Johnson, Randy 34 7.1 2.67 0.2147 264 12.57 2.78 7.38 0 0 0 5
Karsay, Steve 72 0 3.757 0.2557 41 7.75 2.93 9.27 11 20 29 0
Kim, Byung-Hyun 11 0 6.943 0.2045 5 12.34 8.49 6.94 0 4 7 2
Pettitte, Andy 13 6.5 4.465 0.2659 15 5.63 4.04 9.78 0 0 0 1
Reynolds, Shane 13 6.3 4.72 0.2657 31 6.37 2.96 9.77 0 0 0 3
Urbina, Ugueth 13 0 4.05 0.2157 17 14.85 3.38 7.43 0 8 10 1
Wells, David 11 6 4.773 0.2903 33 5.32 0.82 11.05 0 0 0 1
Wendell, Turk 17 0 4.339 0.3 8 6.27 2.41 11.57 3 0 0 0
TOTALS 227 6.6 3.851 0.2461 504 8.75 3.26 8.81 14 35 50 22