Troy -2000 Final Stats (Standard)              
Troy Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Bell, Jay 0.2673 151 565 97 30 6 18 68 87 4 -11 373
Cameron, Mike 0.267 145 543 94 28 4 19 78 96 17 -31 369
Damon, Johnny 0.3267 214 655 146 42 10 16 88 136 37 51 588
Giles, Brian 0.3148 176 559 97 37 7 35 123 111 6 51 607
Konerko, Paul 0 0 0 0 0 0 0 0 0 0 0 0
Lopez, Javy 0.2869 138 481 92 21 1 24 89 60 0 -45 316
Marrero, Eli 0 0 0 0 0 0 0 0 0 0 0 0
Ramirez, Manny 0.3508 154 439 80 34 2 38 122 92 0 -30 489
Renteria, Edgar 0.2776 156 562 107 32 1 16 76 94 8 7 339
Sanders, Reggie 0 0 0 0 0 0 0 0 0 0 0 0
Tatis, Fernando 0.2531 82 324 42 21 1 18 64 59 -1 -35 230
Veras, Quilvio 0 0 0 0 0 0 0 0 0 0 0 0
Young, Kevin 0.2581 128 496 81 27 0 20 88 77 5 -56 287
TOTALS 0.2907 1344 4624 836 272 32 204 796 812 76 -99 3598
Troy Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Alfonseca, Antonio 0 0 0 0 0 0 0 0 0 0 0 0
Ashby, Andy 31 12 13 0 4.921 199.1 14 106 61 0.2654 0 284.8
Hernandez, Orlando 29 12 13 0 4.508 195.2 16 141 51 0.2406 0 331.7
Jones, Todd 67 2 4 42 3.516 64 0 67 25 0.2587 4 297.5
Mussina, Mike 34 11 15 0 3.787 237.2 21 210 46 0.2487 0 448.7
Percival, Troy 54 5 5 32 4.5 50 0 49 30 0.2188 10 220.5
Valdes, Ismael 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 215 42 50 74 4.303 746.2 51 573 213 0.2501 14 1583.2