Troy -2000 Final Stats (Misc.)                
Troy Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Bell, Jay 254 54 26.833 5 7 -11 643 98.76 290 345 8
Cameron, Mike 262 51 21.082 6 10 -31 409 98.53 398 5 6
Damon, Johnny 370 68 29.333 12 7 51 346 98.55 335 6 5
Giles, Brian 338 79 33.333 8 15 51 336 98.21 316 14 6
Konerko, Paul 0 0 0 0 0 0 0 100 0 0 0
Lopez, Javy 233 46 27.333 5 20 -45 885 99.32 817 62 6
Marrero, Eli 0 0 0 0 0 0 0 100 0 0 0
Ramirez, Manny 307 74 32.166 4 9 -30 143 98.6 134 7 2
Renteria, Edgar 259 49 24.333 9 19 7 637 95.76 231 379 27
Sanders, Reggie 0 0 0 0 0 0 0 100 0 0 0
Tatis, Fernando 161 40 12.249 2 14 -35 178 95.51 42 128 8
Veras, Quilvio 0 0 0 0 0 0 0 100 0 0 0
Young, Kevin 223 47 21.698 5 15 -56 1183 98.65 1109 58 16
TOTALS 2407 508 228.36 56 116 -99 4897 98.28 3720 1089 84
Troy Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Alfonseca, Antonio 0 0 0 0 0 0 0 0 0 0 0 0
Ashby, Andy 31 6.4 4.921 0.2654 45 4.79 2.75 9.75 0 0 0 6
Hernandez, Orlando 29 6.7 4.508 0.2406 90 6.49 2.35 8.56 0 0 0 1
Jones, Todd 67 0 3.516 0.2587 42 9.42 3.52 9.42 0 42 46 2
Mussina, Mike 34 7 3.787 0.2487 164 7.95 1.74 8.94 0 0 0 3
Percival, Troy 54 0 4.5 0.2188 19 8.82 5.4 7.56 0 32 42 1
Valdes, Ismael 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 215 6.7 4.303 0.2501 360 6.91 2.57 9 0 74 88 13