Yankee Clippers - 2000 Final Stats (Standard)            
Yankee Clippers Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Belle, Albert 0.2486 46 185 28 14 0 4 26 19 0 -10 105
Biggio, Craig 0.3333 2 6 1 0 0 1 3 2 0 0 11
Bush, Homer 0 0 0 0 0 0 0 0 0 0 0 0
Clark, Tony 0 0 0 0 0 0 0 0 0 0 0 0
DeShields, Delino 0.2926 55 188 38 12 2 3 34 21 5 12 132
Durham, Ray 0.2888 106 367 67 19 7 13 50 74 4 -16 262
Easley, Damion 0.2449 12 49 6 3 1 2 4 7 4 1 33
Estalella, Bobby 0 0 0 0 0 0 0 0 0 0 0 0
Fullmer, Brad 0.2629 51 194 29 9 0 13 33 30 1 -10 148
Glaus, Troy 0.2775 96 346 44 21 1 30 62 72 4 -27 269
Green, Shawn 0.3103 36 116 21 9 0 6 19 23 5 1 107
Grieve, Ben 0.2683 55 205 33 15 0 7 35 33 0 -17 134
Guzman, Cristian 0.2174 5 23 3 0 1 1 1 3 -2 -3 9
Helton, Todd 0.3724 216 580 113 59 2 42 147 138 2 47 722
Hernandez, Ramon 0 0 0 0 0 0 0 0 0 0 0 0
Jeter, Derek 0.3869 77 199 60 11 1 5 23 42 3 3 162
Justice, David 0.2814 47 167 23 10 0 14 37 27 1 -2 156
Kendall, Jason 0.3105 59 190 38 14 2 5 23 35 3 3 145
Koskie, Corey 0.2954 70 237 46 16 3 5 29 40 -1 -12 150
Lofton, Kenny 0.2523 28 111 19 7 0 2 10 15 2 3 63
Nevin, Phil 0.374 46 123 25 10 0 11 34 26 0 2 139
Nixon, Trot 0.32 48 150 27 15 3 3 25 30 4 -7 131
O'Leary, Troy 0.1304 3 23 3 0 0 0 2 1 0 -3 1
Rodriguez, Ivan 0.3471 126 363 68 27 4 27 83 66 0 -24 350
Sheffield, Gary 0.3422 129 377 72 19 3 35 89 85 0 37 455
Tejada, Miguel 0.2769 108 390 67 21 1 19 78 67 5 -23 266
Williams, Bernie 0.306 157 513 86 36 6 29 118 101 7 -6 496
TOTALS 0.3093 1578 5102 917 347 37 277 965 957 47 -51 4446
Yankee Clippers Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Benitez, Armando 76 4 4 41 2.605 76 0 106 38 0.1461 5 351
Clemens, Roger 30 12 8 0 3.83 190.1 19 178 80 0.2366 0 346.8
Hermanson, Dustin 10 3 6 0 6.087 57.2 4 25 24 0.2967 0 49.2
Howry, Bobby 0 0 0 0 0 0 0 0 0 0 0 0
Leiter, Al 31 16 8 0 3.202 208 19 200 76 0.22 0 442
Lima, Jose 7 0 5 0 4.927 45.2 4 30 13 0.2789 0 35.2
Lowe, Derek 74 4 4 42 2.562 91.1 0 79 22 0.2473 5 357.3
Radke, Brad 7 3 3 0 4.304 46 4 32 12 0.266 0 74
Reed, Rick 12 6 3 0 3.465 75.1 8 56 12 0.2467 0 155.8
Sele, Aaron 3 1 1 0 4.673 17.1 1 2 6 0.2676 0 25.8
TOTALS 250 49 42 83 3.644 807.2 59 708 283 0.2366 10 1837.2