Yankee Clippers - 2000 Final Stats (Misc.)            
Yankee Clippers Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Belle, Albert 72 18 7.75 1 3 -10 54 100 53 1 0
Biggio, Craig 5 1 1 1 0 0 4 100 2 2 0
Bush, Homer 0 0 0 0 0 0 0 100 0 0 0
Clark, Tony 0 0 0 0 0 0 0 100 0 0 0
DeShields, Delino 89 17 13.249 2 9 12 91 97.8 81 8 2
Durham, Ray 190 39 13.75 6 6 -16 420 97.38 171 238 11
Easley, Damion 27 6 1 0 0 1 72 98.61 21 50 1
Estalella, Bobby 0 0 0 0 0 0 0 100 0 0 0
Fullmer, Brad 100 22 8.333 2 8 -10 0 100 0 0 0
Glaus, Troy 219 52 13.499 1 8 -27 323 94.43 76 229 18
Green, Shawn 68 15 6.5 1 2 1 62 100 60 2 0
Grieve, Ben 91 22 9.9 3 12 -17 103 99.03 100 2 1
Guzman, Cristian 10 2 0 0 0 -3 24 100 7 17 0
Helton, Todd 410 103 39.533 10 12 47 1486 99.53 1331 148 7
Hernandez, Ramon 0 0 0 0 0 0 0 100 0 0 0
Jeter, Derek 110 17 8.167 2 2 3 211 96.21 81 122 8
Justice, David 100 24 6.333 2 4 -2 100 98 95 3 2
Kendall, Jason 98 21 8.666 1 4 3 313 99.04 288 22 3
Koskie, Corey 109 24 10.166 2 5 -12 190 96.84 57 127 6
Lofton, Kenny 45 9 3 1 2 3 74 97.3 72 0 2
Nevin, Phil 89 21 7.5 1 3 2 73 91.78 18 49 6
Nixon, Trot 82 21 8.167 2 0 -7 85 100 84 1 0
O'Leary, Troy 3 0 1.5 0 2 -3 4 100 3 1 0
Rodriguez, Ivan 247 58 21.416 6 17 -24 543 99.63 507 34 2
Sheffield, Gary 263 57 21.5 6 9 37 161 95.65 150 4 7
Tejada, Miguel 193 41 19.832 0 12 -23 492 96.34 148 326 18
Williams, Bernie 304 71 31.666 3 15 -6 329 100 327 2 0
TOTALS 2924 661 262.427 53 135 -51 5363 98.25 3778 1486 94
Yankee Clippers Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Benitez, Armando 76 0 2.605 0.1461 68 12.55 4.5 4.62 0 41 47 0
Clemens, Roger 30 6.3 3.83 0.2366 98 8.42 3.78 8.37 0 0 0 2
Hermanson, Dustin 10 5.8 6.087 0.2967 1 3.9 3.75 11.39 0 0 0 2
Howry, Bobby 0 0 0 0 0 0 0 0 0 0 0 0
Leiter, Al 31 6.7 3.202 0.22 124 8.65 3.29 7.62 0 0 0 4
Lima, Jose 7 6.5 4.927 0.2789 17 5.91 2.56 10.45 0 0 0 0
Lowe, Derek 74 0 2.562 0.2473 57 7.78 2.17 8.87 0 42 47 1
Radke, Brad 7 6.6 4.304 0.266 20 6.26 2.35 9.78 0 0 0 2
Reed, Rick 12 6.3 3.465 0.2467 44 6.69 1.43 8.84 0 0 0 0
Sele, Aaron 3 5.8 4.673 0.2676 -4 1.04 3.12 9.87 0 0 0 0
TOTALS 250 6.4 3.644 0.2366 425 7.89 3.15 8.37 0 83 94 11