Bake McBride's 'Fro - 2001 Final Stats (Standard)          
Bake McBride's 'Fro Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Abreu, Bobby 0.2891 170 588 87 48 4 31 110 118 21 5 518
Alfonzo, Edgardo 0.0833 2 24 1 1 0 0 0 1 1 0 4
Biggio, Craig 0.2843 168 591 114 32 3 19 67 111 3 -28 413
Cirillo, Jeff 0.3063 136 444 96 24 2 14 65 58 5 -5 306
Fryman, Travis 0.2708 13 48 9 3 0 1 8 4 0 -5 21
Giambi, Jason 0.3423 178 520 91 47 2 38 120 109 2 48 605
Gonzalez, Luis 0.3251 198 609 98 36 7 57 142 128 0 18 715
Hernandez, Ramon 0.2663 94 353 59 21 0 14 54 47 1 -32 204
Lawton, Matt 0.2773 155 559 105 36 1 13 64 95 21 34 406
Stewart, Shannon 0.3156 202 640 139 44 7 12 60 103 17 1 443
Varitek, Jason 0.2738 23 84 12 4 1 6 18 10 0 -11 62
Vizquel, Omar 0.2553 156 611 120 26 8 2 50 84 4 2 309
Zeile, Todd 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0.2948 1495 5071 931 322 35 207 758 868 75 27 4006
Bake McBride's 'Fro Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Bere, Jason 10 3 6 0 6.037 53.2 4 42 28 0.2546 0 66.7
Burba, Dave 23 9 8 0 6.65 112.1 8 87 42 0.3066 0 180.8
Hernandez, Livan 33 13 14 0 5.156 221.2 12 132 84 0.278 0 297.2
Koch, Billy 60 2 5 31 5.216 58.2 0 44 29 0.2574 5 196.7
Lieber, Jon 33 19 6 0 3.828 223.1 21 144 40 0.2455 0 472.8
Mantei, Matt 0 0 0 0 0 0 0 0 0 0 0 0
Millwood, Kevin 2 0 1 0 1.929 14 2 8 5 0.1765 0 11.5
Rhodes, Arthur 8 0 0 0 4.696 7.2 0 5 0 0.3235 0 9.7
Rodriguez, Felix 0 0 0 0 0 0 0 0 0 0 0 0
Veres, Dave 71 3 2 15 3.701 65.2 0 61 28 0.2244 4 166.2
TEAM TOTALS 240 49 42 46 4.863 757 47 523 256 0.2643 9 1401.5