Bountress - 2001 Final Stats (Standard)            
Bountress Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Beltran, Carlos 0.3137 144 459 88 26 11 19 80 83 27 -16 390
Berkman, Lance 0.3347 160 478 81 49 3 27 103 89 -3 -30 449
Burrell, Pat 0.2338 83 355 49 18 0 16 50 41 -1 -60 172
Cameron, Mike 0.2347 23 98 12 6 2 3 20 15 6 -7 71
Delgado, Carlos 0.2787 160 574 89 31 1 39 102 102 3 -22 484
Durham, Ray 0.2651 162 611 90 42 10 20 65 104 13 -23 400
Fletcher, Darrin 0.2283 87 381 60 16 0 11 52 32 -1 -20 187
Fordyce, Brook 0.2069 6 29 4 2 0 0 0 2 -1 0 7
Galarraga, Andres 0.2228 45 202 25 12 0 8 26 28 0 -43 91
Garciaparra, Nomar 0.2785 22 79 16 3 0 3 5 12 -1 -1 45
Glaus, Troy 0.25 147 588 66 38 2 41 108 100 7 -41 435
Gonzalez, Alex S. 0.2437 78 320 55 12 1 10 42 37 7 -42 151
Guzman, Cristian 0.3014 22 73 10 6 6 0 3 13 4 -1 46
Lee, Carlos 0.2609 126 483 78 27 3 18 68 68 8 -23 298
Salmon, Tim 0.2 34 170 21 8 0 5 17 22 4 -3 86
TEAM TOTALS 0.2651 1299 4900 744 296 39 220 741 748 72 -332 3312
Bountress Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Ankiel, Rick 0 0 0 0 0 0 0 0 0 0 0 0
Clemens, Roger 32 20 3 0 3.485 214.1 20 207 71 0.2354 0 485.8
Hawkins, LaTroy 55 1 5 25 6.6 45 0 31 32 0.2819 9 114.5
Hudson, Tim 35 18 9 0 3.37 235 25 181 71 0.2345 0 460
Kile, Darryl 33 15 11 0 3.201 219.1 21 171 64 0.2506 0 413.3
Leskanic, Curtis 9 0 2 1 6.75 10.2 0 10 3 0.2381 0 12.7
Moyer, Jamie 2 1 1 0 2.077 13 2 6 0 0.2353 0 24.5
Sasaki, Kazuhiro 69 0 4 45 3.24 66.2 0 62 11 0.1935 7 293.7
TEAM TOTALS 235 55 35 71 3.549 804 68 668 252 0.2389 16 1804.5