Bountress - 2001 Final Stats (Misc.)              
Bountress Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Beltran, Carlos 277 56 29.834 2 5 -16 325 98.46 311 9 5
Berkman, Lance 300 79 25.833 6 8 -30 259 97.68 249 4 6
Burrell, Pat 149 34 11.833 3 7 -60 159 97.48 144 11 4
Cameron, Mike 48 11 5 4 4 -7 80 98.75 77 2 1
Delgado, Carlos 313 71 28.75 3 9 -22 1634 99.45 1522 103 9
Durham, Ray 307 72 19.75 6 10 -23 737 98.64 281 446 10
Fletcher, Darrin 136 27 17.833 6 16 -20 707 99.43 664 39 4
Fordyce, Brook 8 2 0 0 1 0 72 98.61 68 3 1
Galarraga, Andres 81 20 8.666 0 8 -43 141 99.29 129 11 1
Garciaparra, Nomar 34 6 4.5 0 1 -1 87 97.7 32 53 2
Glaus, Troy 322 81 24.582 7 16 -41 411 95.38 104 288 19
Gonzalez, Alex S. 132 23 12.334 6 7 -42 407 99.02 128 275 4
Guzman, Cristian 44 12 3.167 0 0 -1 82 93.9 28 49 5
Lee, Carlos 227 48 25.665 2 14 -23 235 96.6 219 8 8
Salmon, Tim 61 13 2.333 1 6 -3 93 97.85 87 4 2
TEAM TOTALS 2439 555 220.08 46 112 -332 5603 98.55 4096 1416 81
Bountress Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Ankiel, Rick 0 0 0 0 0 0 0 0 0 0 0 0
Clemens, Roger 32 6.7 3.485 0.2354 136 8.69 2.98 8.31 0 0 0 14
Hawkins, LaTroy 55 0 6.6 0.2819 -1 6.2 6.4 10.6 0 25 34 6
Hudson, Tim 35 6.7 3.37 0.2345 110 6.93 2.72 8.27 0 0 0 9
Kile, Darryl 33 6.6 3.201 0.2506 107 7.02 2.63 9.03 0 0 0 6
Leskanic, Curtis 9 0 6.75 0.2381 7 8.44 2.53 8.44 0 1 1 0
Moyer, Jamie 2 6.5 2.077 0.2353 6 4.15 0 8.31 0 0 0 0
Sasaki, Kazuhiro 69 0 3.24 0.1935 51 8.37 1.49 6.48 0 45 52 4
TEAM TOTALS 235 6.7 3.549 0.2389 416 7.48 2.82 8.47 0 71 87 39