Dead Presidents - 2001 Final Stats (Standard)          
Dead Presidents Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Anderson, Garret 0.2832 79 279 58 11 1 9 44 29 9 -19 165
Bell, Jay 0.2419 75 310 49 13 1 12 33 47 -1 -5 193
Bonds, Barry 0.3277 156 476 49 32 2 73 137 129 10 97 769
Cruz, Jose 0.2421 23 95 15 6 0 2 12 8 5 -22 32
Davis, Ben 0.2139 71 332 49 15 0 7 34 36 1 -46 110
Dunn, Adam 0.243 26 107 9 9 0 8 12 22 0 -17 75
Finley, Steve 0.1296 7 54 7 0 0 0 1 3 -1 -2 5
Griffey, Ken 0.2941 100 340 57 19 2 22 62 56 2 -25 275
Klesko, Ryan 0.2642 56 212 36 10 2 8 40 31 5 1 149
Larkin, Barry 0.3299 32 97 24 7 0 1 9 24 1 12 74
Lieberthal, Mike 0.2314 28 121 18 8 0 2 11 21 0 -9 62
Lowell, Mike 0.287 126 439 88 26 0 12 73 50 -1 -27 276
Lugo, Julio 0.2417 87 360 65 14 3 5 22 58 2 -47 120
Olerud, John 0.3024 173 572 119 32 1 21 95 91 2 27 492
Sanders, Deion 0 0 0 0 0 0 0 0 0 0 0 0
Soriano, Alfonso 0.2614 103 394 68 24 0 11 43 50 22 -46 173
Sosa, Sammy 0.3276 189 577 86 34 5 64 160 146 -2 -37 696
Uribe, Juan 0.2917 7 24 1 1 2 3 8 6 1 -3 32
Womack, Tony 0.1316 10 76 6 2 2 0 1 9 1 -2 14
TEAM TOTALS 0.2771 1348 4865 804 263 21 260 797 816 56 -170 3712
Dead Presidents Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Colon, Bartolo 29 12 11 0 4.46 185.2 14 167 73 0.2583 0 317.7
Dempster, Ryan 31 13 11 0 4.714 196.2 17 157 96 0.2579 0 314.2
Foulke, Keith 72 4 9 42 2.333 81 0 75 22 0.19 3 336.5
Helling, Rick 2 0 1 0 11 9 0 7 5 0.3571 0 2.5
Lowe, Derek 46 2 7 19 4.313 48 0 46 20 0.3077 4 140.5
Maddux, Greg 33 16 11 0 3.118 228 24 170 27 0.2408 0 486.5
Ortiz, Russ 9 5 2 0 3.902 57.2 7 35 26 0.2412 0 97.2
Smoltz, John 9 1 1 3 3.484 10.1 0 10 2 0.1842 1 35.3
Williams, Mike 17 1 2 7 3.436 18.1 0 19 12 0.1912 0 60.8
TEAM TOTALS 248 54 55 71 3.936 834.2 62 686 283 0.2483 8 1791.2