Dead Presidents - 2001 Final Stats (Misc.)            
Dead Presidents Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Anderson, Garret 128 21 14.166 3 7 -19 127 98.43 124 1 2
Bell, Jay 126 26 9.5 4 6 -5 290 98.28 127 158 5
Bonds, Barry 424 107 28.333 2 5 97 260 97.69 246 8 6
Cruz, Jose 40 8 3.2 0 1 -22 49 100 47 2 0
Davis, Ben 110 22 10.499 6 11 -46 659 98.79 610 41 8
Dunn, Adam 61 17 1 0 2 -17 52 100 51 1 0
Finley, Steve 7 0 1 0 1 -2 44 97.73 41 2 1
Griffey, Ken 191 43 18.583 4 8 -25 193 98.45 189 1 3
Klesko, Ryan 101 20 13.166 3 6 1 497 98.39 447 42 8
Larkin, Barry 45 8 4.5 0 1 12 114 94.74 44 64 6
Lieberthal, Mike 42 10 4.499 0 2 -9 254 99.21 243 9 2
Lowell, Mike 189 38 26.334 7 5 -27 292 97.26 81 203 8
Lugo, Julio 131 22 8.833 5 4 -47 409 96.09 138 255 16
Olerud, John 273 54 31.831 7 21 27 1342 99.33 1214 119 9
Sanders, Deion 0 0 0 0 0 0 0 100 0 0 0
Soriano, Alfonso 192 35 11.167 3 5 -46 489 97.55 218 259 12
Sosa, Sammy 425 103 30.832 12 6 -37 340 98.24 326 8 6
Uribe, Juan 22 6 2 0 0 -3 22 100 7 15 0
Womack, Tony 18 4 0.333 0 1 -2 80 95 27 49 4
TEAM TOTALS 2525 544 219.776 56 92 -170 5727 98.32 4242 1381 96
Dead Presidents Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Colon, Bartolo 29 6.4 4.46 0.2583 94 8.1 3.54 9.4 0 0 0 3
Dempster, Ryan 31 6.3 4.714 0.2579 61 7.18 4.39 9.38 0 0 0 4
Foulke, Keith 72 0 2.333 0.19 53 8.33 2.44 6.33 0 42 45 1
Helling, Rick 2 4.5 11 0.3571 2 7 5 15 0 0 0 0
Lowe, Derek 46 0 4.313 0.3077 26 8.63 3.75 12 4 19 24 4
Maddux, Greg 33 6.9 3.118 0.2408 143 6.71 1.07 8.57 0 0 0 2
Ortiz, Russ 9 6.4 3.902 0.2412 9 5.46 4.06 8.58 0 0 0 1
Smoltz, John 9 0 3.484 0.1842 8 8.71 1.74 6.1 0 3 4 0
Williams, Mike 17 0 3.436 0.1912 7 9.33 5.89 6.38 0 7 7 0
TEAM TOTALS 248 6.5 3.936 0.2483 403 7.4 3.05 8.92 4 71 80 15