Lumbering Oafs - 2001 Final Stats (Misc.)            
Lumbering Oafs Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Ausmus, Brad 0.0769 1 13 1 0 0 0 1 0 0 0 2
Bagwell, Jeff 0.2883 173 600 87 43 4 39 130 126 8 -18 582
Damon, Johnny 0.2589 160 618 116 33 4 7 44 102 15 18 369
Fick, Robert 0.3913 9 23 6 1 1 1 4 6 0 -1 23
Gant, Ron 0 0 0 0 0 0 0 0 0 0 0 0
Grieve, Ben 0.2283 29 127 19 8 1 1 13 18 -1 -12 53
Guerrero, Vladimir 0.3072 184 599 101 45 4 34 108 107 21 9 513
Gutierrez, Ricky 0.1212 4 33 3 1 0 0 6 1 -1 -2 8
Kent, Jeff 0.2982 181 607 104 49 6 22 106 84 1 -24 459
Lugo, Julio 0.2222 4 18 4 0 0 0 1 3 0 -1 3
Martinez, Edgar 0.3075 139 452 76 40 1 22 114 77 3 8 454
Perez, Neifi 0.2744 152 554 112 24 8 8 54 76 3 -33 276
Piazza, Mike 0.2967 146 492 83 28 0 35 91 79 -2 -19 393
Pujols, Albert 0.3213 160 498 89 39 3 29 103 94 0 -12 448
Reese, Pokey 0 0 0 0 0 0 0 0 0 0 0 0
Rolen, Scott 0.2888 160 554 95 39 1 25 107 96 11 -37 432
Ventura, Robin 0.1429 3 21 0 0 0 3 5 7 0 4 28
TEAM TOTALS 0.2889 1505 5209 896 350 33 226 887 876 58 -120 4043
Lumbering Oafs Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Elarton, Scott 7 1 3 0 7.487 39.2 1 23 22 0.2959 0 22.2
Graves, Danny 66 6 5 32 4.145 80.1 0 49 18 0.2562 7 274.8
Howry, Bob 0 0 0 0 0 0 0 0 0 0 0 0
Milton, Eric 30 14 4 0 4.172 187.2 19 130 52 0.2513 0 363.2
Rocker, John 45 4 6 21 3.664 46.2 0 55 25 0.2135 6 171.2
Schilling, Curt 35 22 6 0 2.981 256.2 27 293 39 0.2354 0 701.2
Smith, Bud 5 2 1 0 4 27 2 22 4 0.2636 0 56
Vazquez, Javier 29 14 10 0 3.553 202.2 17 189 38 0.2284 0 461.7
Zimmerman, Jeff 20 1 0 9 1.209 22.1 0 21 7 0.1184 0 89.8
TEAM TOTALS 237 64 35 62 3.713 863 66 782 205 0.2394 13 2140