Lumbering Oafs - 2001 Final Stats (Misc.)            
Lumbering Oafs Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Ausmus, Brad 1 0 0 1 1 0 35 100 32 3 0
Bagwell, Jeff 352 86 36.166 5 20 -18 1446 99.17 1292 142 12
Damon, Johnny 249 44 26.999 2 6 18 345 99.13 339 3 3
Fick, Robert 15 3 2.5 0 0 -1 36 97.22 32 3 1
Gant, Ron 0 0 0 0 0 0 0 100 0 0 0
Grieve, Ben 42 10 6.75 0 7 -12 63 98.41 60 2 1
Guerrero, Vladimir 376 83 29.415 3 24 9 346 96.53 319 15 12
Gutierrez, Ricky 5 1 1.5 3 2 -2 28 96.43 8 19 1
Kent, Jeff 315 77 30.666 13 11 -24 876 98.74 462 403 11
Lugo, Julio 4 0 0.5 0 0 -1 29 93.1 8 19 2
Martinez, Edgar 251 63 27 9 11 8 0 100 0 0 0
Perez, Neifi 225 40 21.832 4 8 -33 645 97.83 242 389 14
Piazza, Mike 279 63 22.416 1 20 -19 985 99.09 920 56 9
Pujols, Albert 293 71 24.749 7 13 -12 503 97.02 385 103 15
Reese, Pokey 0 0 0 0 0 0 0 100 0 0 0
Rolen, Scott 292 65 35.499 12 6 -37 442 97.29 104 326 12
Ventura, Robin 12 3 0 0 0 4 18 100 5 13 0
TEAM TOTALS 2711 609 265.992 60 129 -120 5960 98.44 4263 1599 93
Lumbering Oafs Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Elarton, Scott 7 5.7 7.487 0.2959 1 5.22 4.99 11.34 0 0 0 3
Graves, Danny 66 0 4.145 0.2562 31 5.49 2.02 9.3 0 32 40 2
Howry, Bob 0 0 0 0 0 0 0 0 0 0 0 0
Milton, Eric 30 6.4 4.172 0.2513 78 6.23 2.49 9.06 0 0 0 2
Rocker, John 45 0 3.664 0.2135 30 10.61 4.82 7.33 4 21 27 5
Schilling, Curt 35 7.3 2.981 0.2354 254 10.27 1.37 8.31 0 0 0 4
Smith, Bud 5 5.4 4 0.2636 18 7.33 1.33 9.67 0 0 0 0
Vazquez, Javier 29 7 3.553 0.2284 151 8.39 1.69 7.99 0 0 0 2
Zimmerman, Jeff 20 0 1.209 0.1184 14 8.46 2.82 3.63 0 9 9 0
TEAM TOTALS 237 6.8 3.713 0.2394 577 8.16 2.14 8.5 4 62 76 18