Mr. Sparkle - 2001 Final Stats (Standard)            
Mr. Sparkle Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alou, Moises 0.3307 166 502 108 30 1 27 104 78 4 4 453
Boone, Bret 0.3375 162 480 98 30 3 31 107 98 -1 -50 432
Chavez, Eric 0.2812 124 441 68 32 0 24 92 67 4 -47 324
DeShields, Delino 0.1111 2 18 1 1 0 0 2 2 2 5 12
Easley, Damion 0.2421 23 95 15 5 1 2 11 9 -2 -2 46
Floyd, Cliff 0.3171 176 555 97 44 4 31 103 123 15 -24 512
Hammonds, Jeffrey 0.2121 7 33 5 1 0 1 3 2 1 -4 13
Ochoa, Alex 0.2894 123 425 85 26 5 7 42 56 4 -12 247
Ramirez, Aramis 0.2997 89 297 55 15 0 19 58 44 -1 -33 211
Rodriguez, Ivan 0.3077 136 442 85 24 2 25 65 70 7 -40 313
Sexson, Richie 0.2709 162 598 90 24 3 45 125 94 -2 -116 401
Sheffield, Gary 0.3107 160 515 94 28 2 36 100 98 6 37 516
Snow, J.T. 0 0 0 0 0 0 0 0 0 0 0 0
Tejada, Miguel 0.2669 166 622 101 31 3 31 113 107 6 -35 480
TEAM TOTALS 0.2978 1496 5023 902 291 24 279 925 848 43 -317 3960
Mr. Sparkle Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Appier, Kevin 8 2 3 0 3.971 45.1 5 37 17 0.2402 0 65.3
Buehrle, Mark 12 8 2 0 3.415 84.1 7 32 15 0.2287 0 178.3
D'Amico, Jeff C. 3 0 1 0 4.86 16.2 2 7 4 0.2188 0 12.2
Garcia, Freddy An. 34 18 6 0 3.054 238.2 24 163 69 0.2175 0 486.2
Hoffman, Trevor 62 3 4 43 3.431 60.1 0 63 21 0.2096 3 311.8
Kim, Byung-Hyun 36 2 4 14 2.723 39.2 0 35 16 0.156 3 119.7
Kohlmeier, Ryan 25 1 0 6 8.366 23.2 0 19 13 0.29 3 48.7
Miller, Wade 25 11 6 0 3.849 161.1 14 127 59 0.2354 0 278.8
Wells, David 16 5 7 0 4.47 100.2 5 59 21 0.2844 0 145.7
TEAM TOTALS 221 50 33 63 3.714 770.2 57 542 235 0.2321 9 1646.7