Mr. Sparkle - 2001 Final Stats (Standard)            
Mr. Sparkle Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alou, Moises 284 58 33.582 7 17 4 217 99.08 205 10 2
Boone, Bret 295 64 27.332 9 7 -50 544 98.35 210 325 9
Chavez, Eric 233 56 24.833 6 4 -47 359 96.94 84 264 11
DeShields, Delino 5 1 1.5 0 0 5 9 100 9 0 0
Easley, Damion 37 8 4.833 1 1 -2 157 97.45 51 102 4
Floyd, Cliff 339 79 29.499 5 9 -24 285 97.19 269 8 8
Hammonds, Jeffrey 12 2 2 0 0 -4 35 100 35 0 0
Ochoa, Alex 195 38 15.366 2 6 -12 225 98.67 214 8 3
Ramirez, Aramis 163 34 15.5 3 3 -33 231 95.67 47 174 10
Rodriguez, Ivan 249 51 24.999 1 13 -40 690 98.99 631 52 7
Sexson, Richie 329 72 26.499 3 20 -116 1488 99.46 1351 129 8
Sheffield, Gary 310 66 26.416 5 12 37 219 97.26 196 17 6
Snow, J.T. 0 0 0 0 0 0 0 100 0 0 0
Tejada, Miguel 307 65 33.415 4 14 -35 748 97.33 255 473 20
TEAM TOTALS 2758 594 265.774 46 106 -317 5390 98.37 3615 1677 88
Mr. Sparkle Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Appier, Kevin 8 5.7 3.971 0.2402 20 7.35 3.38 8.54 0 0 0 1
Buehrle, Mark 12 7 3.415 0.2287 17 3.42 1.6 8 0 0 0 1
D'Amico, Jeff C. 3 5.6 4.86 0.2188 3 3.78 2.16 7.56 0 0 0 0
Garcia, Freddy An. 34 7 3.054 0.2175 94 6.15 2.6 7.5 0 0 0 3
Hoffman, Trevor 62 0 3.431 0.2096 42 9.4 3.13 7.16 0 43 46 3
Kim, Byung-Hyun 36 0 2.723 0.156 19 7.94 3.63 4.99 0 14 17 2
Kohlmeier, Ryan 25 0 8.366 0.29 6 7.23 4.94 11.03 3 6 9 1
Miller, Wade 25 6.5 3.849 0.2354 68 7.08 3.29 8.31 0 0 0 8
Wells, David 16 6.3 4.47 0.2844 38 5.27 1.88 10.73 0 0 0 2
TEAM TOTALS 221 6.6 3.714 0.2321 307 6.33 2.74 8.16 3 63 72 21