Plow King - 2001 Final Stats (Standard)            
Plow King Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Bordick, Mike 0 0 0 0 0 0 0 0 0 0 0 0
Casey, Sean 0.3069 159 518 106 40 0 13 84 68 2 -17 354
Green, Shawn 0.2973 184 619 100 31 4 49 125 121 16 -15 587
Guzman, Cristian 0.2 5 25 2 2 0 1 4 3 2 -1 14
Hidalgo, Richard 0.2754 141 512 90 29 3 19 80 70 -2 -50 334
Kennedy, Adam 0.266 25 94 18 7 0 0 8 8 3 -6 36
Meluskey, Mitch 0 0 0 0 0 0 0 0 0 0 0 0
Miller, Damian 0.2857 8 28 7 0 0 1 4 4 0 -2 15
Nevin, Phil 0.3059 167 546 95 31 0 41 126 97 0 -72 416
Posada, Jorge 0.2799 124 443 77 26 1 20 88 54 -2 -63 269
Randa, Joe 0.2101 29 138 20 4 0 5 19 14 1 -13 66
Rodriguez, Alex 0.318 201 632 114 34 1 52 135 133 15 -38 594
Suzuki, Ichiro 0.3521 194 551 154 29 5 6 55 101 39 31 436
Walker, Todd 0.2857 130 455 87 24 2 17 54 80 -6 -28 277
Young, Dmitri 0.2954 153 518 104 27 3 19 65 64 3 -27 301
TEAM TOTALS 0.2993 1520 5079 974 284 19 243 847 817 71 -301 3699
Plow King Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Anderson, Brian 5 1 1 0 5.7 30 1 10 12 0.313 0 24.5
Brown, Kevin K. 15 8 4 0 2.507 93.1 9 88 30 0.209 0 208.3
Carpenter, Chris 10 1 6 0 4.729 59 5 34 24 0.2563 0 44.5
Dreifort, Darren 15 3 7 0 5.278 88.2 5 86 44 0.2356 0 103.7
Mesa, Jose 50 3 3 28 1.862 48.1 0 37 7 0.2408 3 224.3
Penny, Brad 13 3 7 0 4.17 86.1 6 61 23 0.2405 0 112.3
Reed, Rick 30 11 12 0 4.081 189.2 20 131 30 0.2513 0 338.7
Rodriguez, Felix 0 0 0 0 0 0 0 0 0 0 0 0
Sabathia, C.C. 10 6 1 0 4.5 56 5 63 26 0.2186 0 135
Smoltz, John 0 0 0 0 0 0 0 0 0 0 0 0
Urbina, Ugueth 34 2 1 12 5.243 34.1 0 42 15 0.2426 3 118.3
Wickman, Bob 57 5 0 28 2.305 54.2 0 53 14 0.2227 2 269.7
TEAM TOTALS 239 43 42 68 3.963 740.1 51 605 225 0.2407 8 1579.3