Shaq Fu - 2001 Final Stats (Standard)            
Shaq Fu Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Bichette, Dante 0 0 0 0 0 0 0 0 0 0 0 0
Boone, Aaron 0.2813 92 327 57 23 1 11 50 44 3 -35 177
Castillo, Luis 0.2626 141 537 113 16 10 2 45 76 17 10 270
Clayton, Royce 0.1429 2 14 2 0 0 0 3 3 0 0 8
Daubach, Brian 0.2857 14 49 9 3 1 1 4 6 0 -10 16
Dye, Jermaine 0.2821 169 599 111 31 1 26 106 91 8 -46 428
Erstad, Darin 0.2697 140 519 104 28 1 7 56 73 15 -20 301
Gutierrez, Ricky 0.1905 4 21 4 0 0 0 2 1 0 -1 4
Hernandez, Jose 0.2484 118 475 73 24 2 19 64 59 2 -124 167
Johnson, Charles 0.2535 108 426 60 31 0 17 66 48 0 -90 206
Jones, Andruw 0.2512 157 625 96 25 2 34 104 104 7 -75 407
McGwire, Mark 0.199 41 206 17 4 0 20 48 34 0 -44 141
Mientkiewicz, Doug 0.1864 11 59 9 2 0 0 4 8 0 -3 24
Molina, Bengie 0.1429 2 14 2 0 0 0 1 2 0 0 4
O'Neill, Paul 0.2655 107 403 65 28 1 13 51 59 15 14 284
Pierre, Juan 0.3421 39 114 28 7 3 1 12 22 6 9 94
Stynes, Chris 0.1818 4 22 2 1 0 1 2 4 1 -4 7
Thomas, Frank 0.2206 15 68 8 3 0 4 10 8 0 -2 47
Valentin, Jose 0.2848 43 151 20 12 2 9 26 29 1 -23 103
TEAM TOTALS 0.2607 1207 4629 780 238 24 165 654 671 75 -444 2688
Shaq Fu Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Alfonseca, Antonio 58 4 4 28 3.065 61.2 0 40 15 0.2688 6 224.2
Benitez, Armando 73 6 4 43 3.773 76.1 0 93 40 0.2049 3 362.3
Eaton, Adam 1 0 1 0 4.5 8 0 8 1 0.25 0 10
Glavine, Tom 13 6 4 0 4.632 79.2 5 52 45 0.2461 0 112.2
Harnisch, Pete 3 0 2 0 6.457 15.1 1 5 9 0.303 0 -2.2
Martinez, Pedro 16 7 3 0 2.447 106.2 12 153 24 0.1919 0 283.2
Nomo, Hideo 22 8 7 0 4.94 133 11 152 63 0.25 0 239.5
Ortiz, Ramon 29 12 10 0 4.412 187.2 16 115 70 0.265 0 279.7
Sheets, Ben 6 1 4 0 8.743 35 2 26 10 0.3226 0 31
Smoltz, John 0 0 0 0 0 0 0 0 0 0 0 0
Williamson, Scott 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 221 44 39 71 4.312 703.1 47 644 277 0.2478 9 1539.8