Shaq Fu - 2001 Final Stats (Standard)              
Shaq Fu Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Bichette, Dante 0 0 0 0 0 0 0 100 0 0 0
Boone, Aaron 155 35 14.366 5 7 -35 267 93.63 63 187 17
Castillo, Luis 216 28 24.083 3 6 10 659 98.03 259 387 13
Clayton, Royce 2 0 1.5 1 1 0 18 100 4 14 0
Daubach, Brian 22 5 1 0 2 -10 119 98.32 108 9 2
Dye, Jermaine 289 58 31.165 11 8 -46 292 97.95 274 12 6
Erstad, Darin 214 36 20.331 5 4 -20 365 99.73 356 8 1
Gutierrez, Ricky 4 0 0 1 1 -1 19 94.74 7 11 1
Hernandez, Jose 208 45 20.833 4 8 -124 560 97.32 178 367 15
Johnson, Charles 190 48 22.666 3 7 -90 868 99.54 806 58 4
Jones, Andruw 299 61 28.333 9 10 -75 478 98.74 462 10 6
McGwire, Mark 105 24 5.667 5 5 -44 518 99.42 493 22 3
Mientkiewicz, Doug 13 2 2 1 0 -3 149 100 140 9 0
Molina, Bengie 2 0 0 0 1 0 27 100 26 1 0
O'Neill, Paul 193 42 18.25 3 18 14 171 99.42 170 0 1
Pierre, Juan 65 11 5.75 0 2 9 63 100 62 1 0
Stynes, Chris 9 2 0.5 0 1 -4 18 94.44 4 13 1
Thomas, Frank 30 7 2.5 1 0 -2 21 100 20 1 0
Valentin, Jose 89 23 8.5 0 0 -23 153 95.42 62 84 7
TEAM TOTALS 2105 427 207.444 52 81 -444 4882 98.42 3543 1257 77
Shaq Fu Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Alfonseca, Antonio 58 0 3.065 0.2688 25 5.84 2.19 9.92 0 28 34 2
Benitez, Armando 73 0 3.773 0.2049 53 10.97 4.72 6.96 0 43 46 5
Eaton, Adam 1 8 4.5 0.25 7 9 1.12 9 0 0 0 0
Glavine, Tom 13 6.1 4.632 0.2461 7 5.87 5.08 8.81 0 0 0 2
Harnisch, Pete 3 5.1 6.457 0.303 -4 2.93 5.28 11.74 0 0 0 2
Martinez, Pedro 16 6.7 2.447 0.1919 129 12.91 2.03 6.41 0 0 0 4
Nomo, Hideo 22 6 4.94 0.25 89 10.29 4.26 9 0 0 0 5
Ortiz, Ramon 29 6.5 4.412 0.265 45 5.52 3.36 9.74 0 0 0 7
Sheets, Ben 6 5.8 8.743 0.3226 16 6.69 2.57 12.86 0 0 0 1
Smoltz, John 0 0 0 0 0 0 0 0 0 0 0 0
Williamson, Scott 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 221 6.3 4.312 0.2478 367 8.24 3.54 8.89 0 71 80 28