Spiders - 2001 Final Stats (Standard)              
Spiders Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alomar, Roberto 0.3357 193 575 127 34 12 20 100 113 24 39 551
Batista, Tony 0.2383 138 579 80 27 6 25 87 70 3 -76 303
Cruz, Deivi 0.2476 52 210 32 17 1 2 24 17 2 -13 84
Diaz, Einar 0.2772 112 404 77 30 1 4 49 52 -1 -25 225
Edmonds, Jim 0.3063 117 382 60 33 1 23 87 69 -3 -31 337
Everett, Carl 0.2618 105 401 63 24 4 14 58 61 7 -66 234
Higginson, Bobby 0.2917 42 144 26 9 1 6 24 27 1 5 118
Konerko, Paul 0.2844 159 559 94 34 0 31 98 87 1 -31 425
Mondesi, Raul 0.2495 122 489 72 22 4 24 75 78 16 -19 331
Nixon, Trot 0.3298 31 94 17 6 1 7 19 17 2 -7 83
Petrick, Ben 0.2632 5 19 0 3 1 1 3 5 0 -1 18
Rollins, Jimmy 0.2669 95 356 66 18 4 7 24 58 16 -5 194
Stairs, Matt 0.2462 32 130 19 9 0 4 24 15 0 -4 86
Thome, Jim 0.2916 149 511 74 25 1 49 122 100 -1 -74 451
Veras, Quilvio 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0.2786 1352 4853 807 291 37 217 794 769 67 -308 3440
Spiders Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Hampton, Mike 29 13 11 0 5.138 185.2 12 110 73 0.2785 0 276.7
Hernandez, Roberto 20 2 2 7 3.541 20.1 0 12 9 0.2375 0 66.3
Jimenez, Jose 42 5 1 14 3.586 42.2 0 27 18 0.2381 4 147.2
Pettitte, Andy 29 13 10 0 4.076 187.2 17 152 41 0.2735 0 364.2
Radke, Brad 23 9 10 0 4.067 159.1 13 95 19 0.2555 0 291.3
Rivera, Mariano 71 4 6 50 2.343 80.2 0 83 12 0.2013 7 391.2
Zito, Barry 20 14 3 0 2.568 129.2 15 130 48 0.2126 0 347.2
TEAM TOTALS 234 60 43 71 3.864 806 57 609 220 0.2523 11 1884