Spiders - 2001 Final Stats (Misc.)              
Spiders Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alomar, Roberto 341 66 38.834 9 9 39 697 99.28 270 422 5
Batista, Tony 257 58 25.332 7 9 -76 383 95.82 107 260 16
Cruz, Deivi 79 20 11.666 1 10 -13 228 96.93 73 148 7
Diaz, Einar 157 35 24.832 0 11 -25 988 99.49 893 90 5
Edmonds, Jim 223 57 25.666 7 6 -31 253 98.02 237 11 5
Everett, Carl 188 42 18.666 0 3 -66 191 97.38 182 4 5
Higginson, Bobby 75 16 9 3 0 5 87 94.25 80 2 5
Konerko, Paul 287 65 27.249 5 16 -31 1318 99.39 1225 85 8
Mondesi, Raul 250 50 21.165 1 11 -19 259 96.91 237 14 8
Nixon, Trot 62 14 4 0 0 -7 72 95.83 68 1 3
Petrick, Ben 13 5 0 0 0 -1 37 97.3 31 5 1
Rollins, Jimmy 164 29 8.333 3 3 -5 392 97.45 125 257 10
Stairs, Matt 54 13 9.5 1 2 -4 254 99.21 225 27 2
Thome, Jim 323 75 32.482 3 8 -74 1226 99.27 1140 77 9
Veras, Quilvio 0 0 0 0 0 0 0 100 0 0 0
TEAM TOTALS 2473 545 256.725 40 88 -308 6588 98.65 4947 1548 89
Spiders Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Hampton, Mike 29 6.4 5.138 0.2785 37 5.33 3.54 10.42 0 0 0 5
Hernandez, Roberto 20 0 3.541 0.2375 3 5.31 3.98 8.41 0 7 7 2
Jimenez, Jose 42 0 3.586 0.2381 9 5.7 3.8 8.44 0 14 18 1
Pettitte, Andy 29 6.5 4.076 0.2735 111 7.29 1.97 10.17 0 0 0 2
Radke, Brad 23 6.9 4.067 0.2555 76 5.37 1.07 9.26 0 0 0 3
Rivera, Mariano 71 0 2.343 0.2013 71 9.26 1.34 6.81 0 50 57 1
Zito, Barry 20 6.5 2.568 0.2126 82 9.02 3.33 7.29 0 0 0 2
TEAM TOTALS 234 6.6 3.864 0.2523 389 6.8 2.46 9.11 0 71 82 16