Stonecutters - 2001 Final Stats (Standard)          
Stonecutters Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alomar, Sandy 0.2373 28 118 21 6 0 1 13 8 0 -2 55
Burks, Ellis 0.2577 67 260 36 13 0 18 43 50 2 -1 223
Cabrera, Orlando 0.278 149 536 97 37 3 12 83 56 9 5 342
Cordova, Marty 0.2353 4 17 4 0 0 0 0 1 0 -3 2
Glanville, Doug 0.264 33 125 26 6 0 1 11 8 5 -6 53
Gonzalez, Juan 0.33 166 503 100 33 0 33 136 93 1 -48 483
Guzman, Cristian 0 0 0 0 0 0 0 0 0 0 0 0
Hundley, Todd 0.186 8 43 5 1 0 2 8 4 0 -13 15
Jones, Chipper 0.3304 189 572 113 33 5 38 102 113 -1 25 538
Justice, David 0.2083 30 144 19 4 1 6 19 25 0 -9 90
Kapler, Gabe 0.2308 6 26 4 1 0 1 8 5 1 3 26
LoDuca, Paul 0.3146 95 302 60 19 0 16 61 49 -2 11 269
Lofton, Kenny 0.2963 24 81 19 4 1 0 10 13 -3 2 52
Mayne, Brent 0 0 0 0 0 0 0 0 0 0 0 0
Ordonez, Magglio 0.3097 157 507 95 35 1 26 92 82 14 14 443
Palmeiro, Rafael 0.2733 164 600 84 33 0 47 123 98 0 12 561
Renteria, Edgar 0.2346 19 81 15 1 0 3 6 11 0 -5 36
Sweeney, Mike 0.3004 161 536 92 43 0 26 88 94 7 10 442
Vidro, Jose 0.3256 98 301 64 21 1 12 40 55 0 -8 230
Vina, Fernando 0.2922 97 332 75 18 1 3 22 50 6 10 196
White, Devon 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0.2941 1495 5084 929 308 13 245 865 815 39 -3 4056
Stonecutters Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Finley, Chuck 10 3 4 0 6.152 52.2 6 52 11 0.2915 0 97.7
Heredia, Gil 1 0 1 0 6.75 5.1 0 6 3 0.3333 0 3.3
Isringhausen, Jason 61 3 2 32 2.578 66.1 0 68 22 0.204 7 263.8
Johnson, Randy 35 21 6 0 2.487 249.2 27 372 71 0.1946 0 725.2
Morris, Matt 21 14 5 0 3.384 130.1 14 121 34 0.2623 0 318.8
Nen, Robb 79 4 5 45 3.013 77.2 0 93 22 0.1993 7 362.7
Oswalt, Roy 5 4 0 0 0.771 35 4 41 3 0.186 0 126.5
Shuey, Paul 1 0 1 0 10.8 1.2 0 1 0 0.4444 0 -1.3
Tapani, Kevin 2 0 1 0 4.154 13 2 8 2 0.2642 0 13
Wood, Kerry 26 11 6 0 3.514 161.1 18 202 90 0.1987 0 334.8
TEAM TOTALS 241 60 31 77 3.144 793 71 964 258 0.2182 14 2244.5