Stonecutters - 2001 Final Stats (Misc.)            
Stonecutters Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Alomar, Sandy 38 7 5.5 2 2 -2 209 99.52 198 10 1
Burks, Ellis 137 31 10.167 4 9 -1 15 100 14 1 0
Cabrera, Orlando 244 52 27.999 7 12 5 651 98.46 210 431 10
Cordova, Marty 4 0 0 0 0 -3 8 100 8 0 0
Glanville, Doug 48 7 6 2 2 -6 84 98.81 82 1 1
Gonzalez, Juan 299 66 33.583 16 16 -48 210 99.05 199 9 2
Guzman, Cristian 0 0 0 0 0 0 0 100 0 0 0
Hundley, Todd 15 3 3.333 1 2 -13 116 100 111 5 0
Jones, Chipper 355 76 24.915 5 13 25 342 94.74 91 233 18
Justice, David 54 11 5.167 3 0 -9 34 97.06 32 1 1
Kapler, Gabe 11 2 2 1 1 3 19 100 19 0 0
LoDuca, Paul 163 35 17 7 10 11 602 99 551 45 6
Lofton, Kenny 31 5 6.333 1 1 2 46 100 45 1 0
Mayne, Brent 0 0 0 0 0 0 0 100 0 0 0
Ordonez, Magglio 291 62 30.999 2 12 14 246 98.37 232 10 4
Palmeiro, Rafael 339 80 30.749 6 8 12 997 99.2 906 83 8
Renteria, Edgar 31 4 1.5 0 1 -5 100 99 40 59 1
Sweeney, Mike 292 69 24.666 6 13 10 1024 98.83 925 87 12
Vidro, Jose 158 34 16.333 1 12 -8 330 98.79 138 188 4
Vina, Fernando 136 22 11.5 1 4 10 367 97.82 165 194 8
White, Devon 0 0 0 0 0 0 0 100 0 0 0
TEAM TOTALS 2646 566 257.744 65 118 -3 5521 98.62 3992 1445 76
Stonecutters Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Finley, Chuck 10 5.3 6.152 0.2915 41 8.89 1.88 11.11 0 0 0 1
Heredia, Gil 1 5.3 6.75 0.3333 3 10.13 5.06 13.5 0 0 0 0
Isringhausen, Jason 61 0 2.578 0.204 46 9.23 2.98 6.92 0 32 39 2
Johnson, Randy 35 7.1 2.487 0.1946 301 13.41 2.56 6.52 0 0 0 8
Morris, Matt 21 6.2 3.384 0.2623 87 8.36 2.35 9.6 0 0 0 4
Nen, Robb 79 0 3.013 0.1993 71 10.78 2.55 6.72 0 45 52 2
Oswalt, Roy 5 7 0.771 0.186 38 10.54 0.77 6.17 0 0 0 0
Shuey, Paul 1 0 10.8 0.4444 1 5.4 0 21.6 0 0 0 0
Tapani, Kevin 2 6.5 4.154 0.2642 6 5.54 1.38 9.69 0 0 0 0
Wood, Kerry 26 6.2 3.514 0.1987 112 11.27 5.02 6.69 0 0 0 9
TEAM TOTALS 241 6.5 3.144 0.2182 706 10.94 2.93 7.54 0 77 91 26