Todd's Tool Shed - 2001 Final Stats (Misc.)            
Todd's Tool Shed Hitters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Aurilia, Rich 0.3239 206 636 127 37 5 37 97 114 -2 -35 492
Brosius, Scott 0.2724 67 246 46 13 1 7 29 30 1 -26 110
Burnitz, Jeromy 0.2509 141 562 71 32 4 34 100 104 -4 -70 404
Caminiti, Ken 0 0 0 0 0 0 0 0 0 0 0 0
Castilla, Vinny 0 0 0 0 0 0 0 0 0 0 0 0
Clark, Tony 0.2811 104 370 63 25 3 13 62 58 -1 -35 243
Giles, Brian 0.309 178 576 97 37 7 37 95 116 7 36 561
Houston, Tyler 0 0 6 0 0 0 0 0 0 0 -2 -2
Jordan, Brian 0 0 0 0 0 0 0 0 0 0 0 0
Klesko, Ryan 0.2419 15 62 10 3 0 2 8 9 -1 -2 33
Lopez, Javy 0.2671 117 438 83 16 1 17 66 45 1 -53 229
Mueller, Bill 0 0 0 0 0 0 0 0 0 0 0 0
Ramirez, Manny 0.3062 162 529 86 33 2 41 125 93 -1 -66 476
Tatis, Fernando 0.2605 31 119 21 8 0 2 11 16 0 -19 43
Walker, Larry 0.3501 174 497 98 35 3 38 123 107 9 -7 552
Young, Eric 0.2786 168 603 115 43 4 6 42 98 17 28 364
Young, Kevin 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0.2935 1363 4644 817 282 30 234 758 790 26 -251 3505
Todd's Tool Shed Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Hernandez, Orlando 0 0 0 0 0 0 0 0 0 0 0 0
Mulder, Mark 21 13 5 0 3.265 143.1 14 97 29 0.2335 0 338.3
Mussina, Mike 34 17 11 0 3.149 228.2 24 214 42 0.2275 0 526.7
Percival, Troy 57 4 2 39 2.653 57.2 0 71 18 0.184 3 320.2
Rusch, Glendon 12 3 5 0 5.883 59.2 5 54 16 0.322 0 93.2
Sele, Aaron 34 15 5 0 3.6 215 21 114 51 0.2509 0 384
Wagner, Billy 60 2 4 37 2.608 58.2 0 73 20 0.1889 2 287.2
Yan, Esteban 3 0 1 2 12 3 0 2 3 0.25 1 3
TEAM TOTALS 221 54 33 78 3.466 766 64 625 179 0.2378 6 1952.5