Todd's Tool Shed - 2001 Final Stats (Misc.)          
Todd's Tool Shed Batters  
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Aurilia, Rich 365 79 27.333 3 14 -35 688 97.53 246 425 17
Brosius, Scott 105 21 10 4 7 -26 211 93.84 48 150 13
Burnitz, Jeromy 283 70 24.916 4 8 -70 315 98.1 296 13 6
Caminiti, Ken 0 0 0 0 0 0 0 100 0 0 0
Castilla, Vinny 0 0 0 0 0 0 0 100 0 0 0
Clark, Tony 174 41 22.999 4 14 -35 588 99.49 540 45 3
Giles, Brian 353 81 30.166 4 10 36 321 96.88 304 7 10
Houston, Tyler 0 0 0 0 0 -2 3 100 0 3 0
Jordan, Brian 0 0 0 0 0 0 0 100 0 0 0
Klesko, Ryan 25 5 3.833 0 3 -2 123 99.19 115 7 1
Lopez, Javy 187 34 21.583 5 12 -53 886 98.87 827 49 10
Mueller, Bill 0 0 0 0 0 0 0 100 0 0 0
Ramirez, Manny 322 76 29.5 2 9 -66 99 100 98 1 0
Tatis, Fernando 45 10 6 3 4 -19 66 90.91 14 46 6
Walker, Larry 343 76 31.501 8 9 -7 253 98.42 241 8 4
Young, Eric 268 53 22.899 3 15 28 642 98.13 264 366 12
Young, Kevin 0 0 0 0 0 0 0 100 0 0 0
TEAM TOTALS 2470 546 230.73 40 105 -251 4330 98.11 3043 1198 82
Todd's Tool Shed Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Hernandez, Orlando 0 0 0 0 0 0 0 0 0 0 0 0
Mulder, Mark 21 6.8 3.265 0.2335 68 6.09 1.82 8.23 0 0 0 2
Mussina, Mike 34 6.7 3.149 0.2275 172 8.42 1.65 7.95 0 0 0 6
Percival, Troy 57 0 2.653 0.184 53 11.08 2.81 6.09 0 39 42 2
Rusch, Glendon 12 5 5.883 0.322 38 8.15 2.41 12.82 0 0 0 0
Sele, Aaron 34 6.5 3.6 0.2509 63 4.77 2.13 9.04 0 0 0 1
Wagner, Billy 60 0 2.608 0.1889 53 11.2 3.07 6.29 0 37 39 3
Yan, Esteban 3 0 12 0.25 -1 6 9 9 0 2 3 1
TEAM TOTALS 221 6.4 3.466 0.2378 446 7.34 2.1 8.42 0 78 84 15