Yankee Clippers - 2001 Final Stats (Misc.)            
Yankee Clippers Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Belliard, Ron 0.2619 22 84 8 8 1 5 10 15 0 -16 54
Beltre, Adrian 0.2259 54 239 37 9 1 7 20 22 2 -28 84
Drew, J.D. 0.3257 71 218 43 14 3 11 36 45 7 -2 196
Furcal, Rafael 0.2727 78 286 58 16 0 4 27 35 15 -7 140
Grace, Mark 0.2991 35 117 24 7 1 3 19 17 0 4 90
Helton, Todd 0.3339 196 587 92 53 2 49 146 132 2 1 668
Houston, Tyler 0 0 0 0 0 0 0 0 0 0 0 0
Jenkins, Geoff 0.272 68 250 43 10 0 15 44 41 1 -40 160
Jeter, Derek 0.3096 187 604 129 34 3 21 72 108 24 -14 421
Kapler, Gabe 0.2638 43 163 29 9 1 4 20 25 6 3 114
Kendall, Jason 0.2657 161 606 127 22 2 10 53 84 -1 9 319
Knoblauch, Chuck 0.2368 18 76 12 5 0 1 9 11 4 -6 43
Koskie, Corey 0.2789 135 484 79 29 2 25 90 87 17 -27 358
Ortiz, Jose 0.2467 37 150 25 5 0 7 21 27 2 -8 89
Palmer, Dean 0 0 0 0 0 0 0 0 0 0 0 0
Quinn, Mark 0.2317 60 259 35 15 2 8 31 27 2 -29 120
Stevens, Lee 0.2281 13 57 7 4 0 2 10 4 0 -12 22
Velarde, Randy 0.3077 20 65 11 5 0 4 4 11 -1 -9 40
Williams, Bernie 0.3127 162 518 100 36 0 26 92 99 5 21 477
Wilson, Preston 0.2759 120 435 72 27 1 20 64 63 11 -45 273
TEAM TOTALS 0.2847 1480 5198 931 308 19 222 768 853 96 -205 3668
Yankee Clippers Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Benson, Kris 0 0 0 0 0 0 0 0 0 0 0 0
Chen, Bruce 6 1 2 0 4.765 34 1 26 13 0.2388 0 42
Crabtree, Tim 3 0 0 2 6.75 2.2 0 1 1 0.4286 0 11.7
Fassero, Jeff 4 0 0 0 0 3.1 0 2 0 0.0909 0 5.3
Gordon, Tom 31 0 2 19 3.194 31 0 42 10 0.1913 1 142.5
Jones, Todd 20 2 2 4 5.492 19.2 0 15 6 0.3371 4 42.7
Leiter, Al 26 9 10 0 3.408 169 21 125 41 0.2399 0 277
Mays, Joe 21 11 7 0 3.242 144.1 13 84 43 0.2309 0 262.3
Park, Chan Ho 36 15 11 0 3.5 234 26 218 91 0.2068 0 444.5
Shaw, Jeff 77 3 5 43 3.616 74.2 0 58 18 0.2195 9 302.7
Weaver, Jeff 18 9 6 0 3.305 128 13 83 44 0.2289 0 228.5
TEAM TOTALS 242 50 45 68 3.501 840.2 74 654 267 0.2271 14 1759.2