Yankee Clippers - 2001 Final Stats (Misc.)            
Yankee Clippers Batters    
PLAYER BP XBH BARISP SF GDP COM FC FPCT PO AST E  
Belliard, Ron 47 14 3.5 0 2 -16 104 99.04 38 65 1
Beltre, Adrian 90 17 7 2 5 -28 146 95.21 43 96 7
Drew, J.D. 132 28 14.833 2 3 -2 123 96.75 113 6 4
Furcal, Rafael 126 20 13 6 5 -7 327 97.25 110 208 9
Grace, Mark 53 11 5.834 2 3 4 247 99.6 231 15 1
Helton, Todd 407 104 40.5 5 14 1 1424 99.86 1304 118 2
Houston, Tyler 0 0 0 0 0 0 0 100 0 0 0
Jenkins, Geoff 126 25 14.5 3 10 -40 141 98.58 132 7 2
Jeter, Derek 317 58 28.665 1 13 -14 571 97.37 212 344 15
Kapler, Gabe 75 14 8.5 5 2 3 112 99.11 109 2 1
Kendall, Jason 230 34 18.749 2 18 9 856 98.01 786 53 17
Knoblauch, Chuck 31 6 4 2 1 -6 10 100 10 0 0
Koskie, Corey 266 56 19.999 4 15 -27 355 96.06 82 259 14
Ortiz, Jose 66 12 4.667 2 5 -8 181 96.13 63 111 7
Palmer, Dean 0 0 0 0 0 0 0 100 0 0 0
Quinn, Mark 108 25 9.583 1 9 -29 100 99 97 2 1
Stevens, Lee 23 6 3.2 0 1 -12 124 99.19 109 14 1
Velarde, Randy 37 9 0 0 2 -9 85 100 42 43 0
Williams, Bernie 286 62 21.999 7 14 21 335 99.4 330 3 2
Wilson, Preston 228 48 17.665 3 14 -45 277 99.28 264 11 2
TEAM TOTALS 2648 549 236.194 47 136 -205 5690 98.49 4127 1472 86
Yankee Clippers Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Benson, Kris 0 0 0 0 0 0 0 0 0 0 0 0
Chen, Bruce 6 5.7 4.765 0.2388 13 6.88 3.44 8.47 0 0 0 0
Crabtree, Tim 3 0 6.75 0.4286 0 3.38 3.38 20.25 0 2 2 0
Fassero, Jeff 4 0 0 0.0909 2 5.4 0 2.7 0 0 0 0
Gordon, Tom 31 0 3.194 0.1913 32 12.19 2.9 6.39 0 19 20 1
Jones, Todd 20 0 5.492 0.3371 9 6.86 2.75 13.73 2 4 8 2
Leiter, Al 26 6.5 3.408 0.2399 84 6.66 2.18 8.52 0 0 0 4
Mays, Joe 21 6.9 3.242 0.2309 41 5.24 2.68 8.11 0 0 0 6
Park, Chan Ho 36 6.7 3.5 0.2068 127 8.38 3.5 7.04 0 0 0 3
Shaw, Jeff 77 0 3.616 0.2195 40 6.99 2.17 7.59 0 43 52 0
Weaver, Jeff 18 7.1 3.305 0.2289 39 5.84 3.09 8.02 0 0 0 2
TEAM TOTALS 242 6.7 3.501 0.2271 387 7 2.86 7.93 2 68 82 18