Bountress - 2002 Final Stats (Standard)          
Bountress Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Anderson, Marlon 0.1538 10 65 9 0 0 1 2 4 0 -6 11
Berkman, Lance 0.2924 169 578 90 35 2 42 128 106 4 -3 546
Burrell, Pat 0.2717 122 449 65 30 1 26 83 76 1 -47 333
Cox, Steve 0.2206 30 136 16 10 1 3 15 17 0 -18 61
Delgado, Carlos 0.2752 131 476 66 32 2 31 101 97 1 -21 426
Durham, Ray 0.2894 145 501 93 32 6 14 64 102 19 2 365
Encarnacion, Juan 0.2545 28 110 21 3 0 4 15 13 0 -13 52
Fick, Robert 0.2698 150 556 95 36 2 17 63 66 -1 -44 296
Garciaparra, Nomar 0.3102 197 635 112 56 5 24 120 101 3 -17 489
Glaus, Troy 0.2421 122 504 72 20 1 29 97 86 5 -49 328
Hunter, Torii 0.2952 142 481 82 33 3 24 77 81 16 -45 349
Martinez, Edgar 0.2464 34 138 19 10 0 5 26 11 -1 -14 82
Petrick, Ben 0 0 0 0 0 0 0 0 0 0 0 0
Stevens, Lee 0.0455 1 22 1 0 0 0 1 0 0 -8 -6
Trammell, Bubba 0 0 0 0 0 0 0 0 0 0 0 0
Valentin, Jose 0.1765 18 102 7 7 1 3 11 14 1 -6 43
Vaughn, Mo 0.2281 39 171 24 5 0 10 25 23 0 -35 79
Wilson, Preston 0.2394 51 213 31 9 2 9 25 37 10 -18 123
TEAM TOTALS 0.2704 1389 5137 803 318 26 242 853 834 58 -342 3577
Bountress Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Byrd, Paul 13 4 5 0 4.389 94.1 8 58 11 0.2473 0 165.3
Clemens, Roger 28 12 6 0 4.422 173 15 184 62 0.2423 0 340.5
Dotel, Octavio 4 1 1 0 6.75 4 0 2 1 0.25 2 4.5
Farnsworth, Kyle 3 0 0 0 0 1.1 0 2 1 0 0 2.3
Halladay, Roy 27 13 6 0 3.286 189 19 136 52 0.241 0 356.5
Hudson, Tim 31 12 9 0 3.117 213.2 21 137 60 0.252 0 364.7
Julio, Jorge 45 3 4 16 1.421 44.1 0 37 18 0.189 3 141.8
Kile, Darryl 4 1 2 0 4.208 25.2 2 13 6 0.2804 0 30.7
Lopez, Rodrigo 2 0 2 0 6.943 11.2 0 8 3 0.3137 0 6.2
Morris, Matt 31 16 9 0 3.364 203.1 20 166 64 0.2478 0 407.3
Person, Robert 0 0 0 0 0 0 0 0 0 0 0 0
Sasaki, Kazuhiro 61 4 5 37 2.522 60.2 0 73 20 0.1947 8 285.2
Weathers, David 14 0 0 0 1.528 17.2 0 12 3 0.197 1 22.2
TEAM TOTALS 263 66 49 53 3.475 1038.2 85 828 301 0.2418 14 2127.2