Hank's Heroes - 2002 Final Stats (Misc.)        
Hanks Heroes Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alomar, Roberto 0.2661 157 590 118 24 4 11 53 73 12 -10 302
Batista, Tony 0.2441 145 594 79 36 0 30 83 89 0 -51 360
Castilla, Vinny 0.2468 19 77 11 5 1 2 11 6 -1 -4 40
Cruz, Deivi 0.1765 3 17 0 3 0 0 1 0 0 -2 6
Edmonds, Jim 0.3108 124 399 74 27 1 22 70 83 0 -33 330
Finley, Steve 0.2937 89 303 60 17 2 10 48 45 7 -1 226
Fletcher, Darrin 0.197 13 66 7 6 0 0 14 5 0 -2 36
Fullmer, Brad 0.2476 26 105 10 8 1 7 10 23 2 -6 89
Jordan, Brian 0.311 88 283 56 21 2 9 52 44 0 -24 211
Konerko, Paul 0.2864 112 391 77 21 0 14 58 51 0 -17 254
Long, Terrence 0.2158 41 190 24 13 1 3 16 20 0 -25 75
Miller, Damian 0.2513 50 199 31 15 0 4 19 25 0 -35 75
Mondesi, Raul 0.2273 110 484 62 27 1 20 70 72 7 -23 298
Rollins, Jimmy 0.239 146 611 98 30 8 10 54 76 17 -17 288
Surhoff, B.J. 0 0 0 0 0 0 0 0 0 0 0 0
Thome, Jim 0.2924 112 383 55 14 2 41 98 82 -1 -21 409
Velarde, Randy 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 0.2632 1235 4692 762 267 23 183 657 694 43 -271 2999
Hanks Heroes Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Anderson, Jimmy 2 1 1 0 3 15 1 7 9 0.2241 0 21.5
Glavine, Tom 34 16 11 0 2.949 213.2 21 122 76 0.236 0 365.7
Hernandez, Roberto 51 1 3 26 3.96 50 0 37 11 0.2754 7 172
Jimenez, Jose 6 0 1 3 1.929 4.2 0 4 3 0.2632 0 17.2
Lowe, Derek 29 20 6 0 2.537 198.2 22 115 41 0.2043 0 451.7
Neagle, Denny 3 1 1 0 6.113 17.2 1 9 5 0.3026 0 21.7
Pettitte, Andy 16 11 3 0 3.009 107.2 9 78 23 0.2506 0 263.7
Radke, Brad 11 5 2 0 5.429 61.1 3 33 14 0.2669 0 110.8
Rivera, Mariano 45 1 4 28 2.739 46 0 41 11 0.2023 4 194
Williams, Woody 12 6 3 0 2.65 71.1 8 52 17 0.219 0 144.8
Zito, Barry 33 22 5 0 2.871 216.1 25 171 73 0.2105 0 487.8
TEAM TOTALS 242 84 40 57 3.08 1002.1 90 669 283 0.2288 11 2250.8