Mr. Sparkle - 2002 Final Stats (Standard)        
Mr. Sparkle Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Alou, Moises 0.3 90 300 60 19 0 11 43 35 5 1 209
Boone, Bret 0.278 169 608 108 34 3 24 107 88 7 -37 421
Burks, Ellis 0.2326 40 172 27 5 0 8 22 22 0 -24 89
Bush, Homer 0 0 0 0 0 0 0 0 0 0 0 0
Catalanotto, Frank 0.2679 15 56 8 4 3 0 3 10 -1 4 41
Chavez, Eric 0.2752 161 585 93 31 3 34 109 87 5 -46 410
Floyd, Cliff 0.2885 150 520 79 43 0 28 79 86 10 -15 419
Hall, Toby 0.1235 10 81 7 1 0 2 10 6 0 -6 22
Hernandez, Jose 0 0 0 0 0 0 0 0 0 0 0 0
Kearns, Austin 0.2857 46 161 31 8 0 7 26 27 0 -18 107
Kotsay, Mark 0.2871 89 310 65 10 3 11 35 45 2 -23 192
McGriff, Fred 0.2258 14 62 11 2 0 1 6 7 0 2 27
Olerud, John 0.2967 146 492 91 37 0 18 91 73 0 28 418
Rodriguez, Ivan 0.3097 109 352 62 27 2 18 53 62 0 -34 251
Sheffield, Gary 0.3069 151 492 100 26 0 25 84 82 10 31 440
Tejada, Miguel 0.3082 204 662 140 30 0 34 131 108 5 -39 490
TEAM TOTALS 0.2872 1394 4853 882 277 14 221 799 738 43 -176 3536
Mr. Sparkle Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Buehrle, Mark 34 19 12 0 3.577 239 23 134 61 0.2476 0 447.5
Carpenter, Chris 0 0 0 0 0 0 0 0 0 0 0 0
Garcia, Freddy An. 34 16 10 0 4.386 223.2 19 181 63 0.2528 0 415.2
Hoffman, Trevor 61 2 5 38 2.73 59.1 0 69 18 0.2261 3 284.3
Miller, Wade 21 12 4 0 3.317 135.2 15 120 50 0.2335 0 296.7
Nomo, Hideo 30 13 6 0 3.299 193.2 22 163 89 0.2243 0 339.2
Sullivan, Scott 71 6 5 1 6.064 78.2 0 78 31 0.2827 2 141.2
Wolf, Randy 16 3 8 0 4.107 103 10 87 40 0.237 0 132.5
Zimmerman, Jeff 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 267 71 50 39 3.86 1033 89 832 352 0.2432 5 2056.5