Mr. Sparkle - 2002 Final Stats (Standard)          
Mr. Sparkle Batters  
PLAYER BP XBH ST SF GDP COM FC FPCT PO AST E  
Alou, Moises 147 30 A 1 9 1 127 98.43 120 5 2
Boone, Bret 293 61 A 6 11 -37 643 98.76 248 387 8
Burks, Ellis 69 13 RS 1 3 -24 6 100 6 0 0
Bush, Homer 0 0 RS 0 0 0 0 100 0 0 0
Catalanotto, Frank 26 7 RS 1 1 4 55 100 20 35 0
Chavez, Eric 308 68 A 2 8 -46 436 96.1 120 299 17
Floyd, Cliff 292 71 A 3 6 -15 241 97.93 228 8 5
Hall, Toby 17 3 RS 1 2 -6 134 98.51 125 7 2
Hernandez, Jose 0 0 RS 0 0 0 0 100 0 0 0
Kearns, Austin 76 15 RS 1 8 -18 94 98.94 90 3 1
Kotsay, Mark 143 24 A 2 3 -23 193 98.96 187 4 2
McGriff, Fred 19 3 RS 0 3 2 142 98.59 132 8 2
Olerud, John 237 55 A 11 17 28 1127 99.56 1032 90 5
Rodriguez, Ivan 198 47 A 3 12 -34 595 98.82 550 38 7
Sheffield, Gary 264 51 A 4 16 31 243 98.35 232 7 4
Tejada, Miguel 343 64 A 4 21 -39 754 97.48 230 505 19
TEAM TOTALS 2432 512 40 120 -176 4990 98.52 3380 1523 74
Mr. Sparkle Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Buehrle, Mark 34 7 3.577 0.2476 73 5.05 2.3 8.89 0 0 0 6
Carpenter, Chris 0 0 0 0 0 0 0 0 0 0 0 0
Garcia, Freddy An. 34 6.6 4.386 0.2528 118 7.28 2.54 9.13 0 0 0 7
Hoffman, Trevor 61 0 2.73 0.2261 51 10.47 2.73 7.89 0 38 41 3
Miller, Wade 21 6.5 3.317 0.2335 70 7.96 3.32 8.23 0 0 0 2
Nomo, Hideo 30 6.5 3.299 0.2243 74 7.57 4.14 7.81 0 0 0 5
Sullivan, Scott 71 0 6.064 0.2827 47 8.92 3.55 10.64 19 1 3 2
Wolf, Randy 16 6.4 4.107 0.237 47 7.6 3.5 8.39 0 0 0 0
Zimmerman, Jeff 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 267 6.6 3.86 0.2432 480 7.25 3.07 8.68 19 39 44 25