Shaq Fu - 2002 Total Stats (Standard)          
Shaq Fu Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Beltran, Carlos 0.2746 170 619 92 44 7 27 99 112 28 -28 474
Blalock, Hank 0.0667 1 15 1 0 0 0 1 0 0 -5 -7
Boone, Aaron 0 0 0 0 0 0 0 0 0 0 0 0
Clark, Tony 0.1837 9 49 6 2 0 1 7 5 0 -5 19
Dye, Jermaine 0.2529 22 87 13 6 0 3 15 6 0 -14 44
Erstad, Darin 0.271 126 465 94 21 3 8 51 76 15 -19 278
Gibbons, Jay 0.2754 19 69 12 4 0 3 9 7 0 -7 41
Grudzielanek, Mark 0.2715 136 501 106 22 0 8 45 51 3 -59 196
Guillen, Carlos 0.2683 33 123 20 6 4 3 16 25 1 -6 84
Hillenbrand, Shea 0.2868 158 551 104 38 3 13 61 77 0 -64 274
Johnson, Charles 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Andruw 0.2643 148 560 79 34 0 35 94 91 5 -44 421
Justice, David 0.2273 10 44 8 1 0 1 1 6 1 1 20
Larkin, Barry 0 0 0 0 0 0 0 0 0 0 0 0
Lieberthal, Mike 0.2794 133 476 87 29 2 15 52 46 -1 -20 276
Pierre, Juan 0.1818 4 22 4 0 0 0 1 2 -1 -2 3
Reese, Pokey 0.1667 3 18 2 1 0 0 2 0 0 -4 2
Renteria, Edgar 0.3088 130 421 93 26 2 9 63 60 15 11 286
Sosa, Sammy 0.268 104 388 60 13 0 31 75 78 0 -41 308
Thomas, Frank 0.2448 82 335 47 20 1 14 58 44 2 -24 221
Zeile, Todd 0.2704 73 270 51 13 0 9 50 32 0 -12 152
TEAM TOTALS 0.2715 1361 5013 879 280 22 180 700 718 68 -342 3092
Shaq Fu Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Appier, Kevin 32 14 12 0 3.919 188.1 20 132 64 0.2526 0 312.3
Benitez, Armando 18 0 0 9 3.316 19 0 18 4 0.2192 1 71.5
Jimenez, Jose 50 2 8 28 3.987 49.2 0 34 5 0.2767 6 185.7
Kim, Byung-Hyun 72 8 3 36 2.036 84 0 92 26 0.2025 6 371.5
Lawrence, Brian 30 9 11 0 3.968 174.2 15 132 46 0.2782 0 287.2
Martinez, Pedro 10 7 0 0 2.627 61.2 6 73 15 0.1921 0 179.7
Moyer, Jamie 34 13 8 0 3.316 230.2 20 147 50 0.2225 0 418.2
Rocker, John 0 0 0 0 0 0 0 0 0 0 0 0
Sheets, Ben 30 9 15 0 4.404 188 18 145 60 0.2788 0 270
TEAM TOTALS 276 62 57 73 3.633 996 79 773 270 0.2489 13 2096