Shaq Fu - 2002 Total Stats (Misc.)            
Shaq Fu Batters    
PLAYER BP XBH ST SF GDP COM FC FPCT PO AST E  
Beltran, Carlos 343 78 A 7 12 -28 396 98.48 378 12 6
Blalock, Hank 1 0 RS 0 0 -5 18 88.89 3 13 2
Boone, Aaron 0 0 D 0 0 0 0 100 0 0 0
Clark, Tony 14 3 D 0 2 -5 125 100 111 14 0
Dye, Jermaine 37 9 RS 1 2 -14 32 100 32 0 0
Erstad, Darin 194 32 A 2 7 -19 333 99.7 326 6 1
Gibbons, Jay 32 7 RS 0 0 -7 25 100 25 0 0
Grudzielanek, Mark 186 30 A 3 14 -59 574 98.78 230 337 7
Guillen, Carlos 58 13 RS 2 2 -6 149 97.99 59 87 3
Hillenbrand, Shea 243 54 A 4 16 -64 345 94.2 89 236 20
Johnson, Charles 0 0 RS 0 0 0 0 100 0 0 0
Jones, Andruw 295 69 A 6 14 -44 411 99.27 403 5 3
Justice, David 15 2 D 0 3 1 26 100 26 0 0
Larkin, Barry 0 0 D 0 0 0 0 100 0 0 0
Lieberthal, Mike 211 46 A 2 16 -20 902 99.33 840 56 6
Pierre, Juan 4 0 RS 0 2 -2 15 100 15 0 0
Reese, Pokey 4 1 RS 0 0 -4 22 100 9 13 0
Renteria, Edgar 206 37 A 4 7 11 487 96.3 168 301 18
Sosa, Sammy 210 44 A 2 12 -41 183 97.81 175 4 4
Thomas, Frank 148 35 RS 7 10 -24 44 95.45 38 4 2
Zeile, Todd 114 22 A 3 11 -12 202 94.55 42 149 11
TEAM TOTALS 2315 482 43 130 -342 4526 98.17 3069 1367 83
Shaq Fu Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Appier, Kevin 32 5.9 3.919 0.2526 68 6.31 3.06 9.13 0 0 0 7
Benitez, Armando 18 0 3.316 0.2192 14 8.53 1.89 7.58 0 9 10 0
Jimenez, Jose 50 0 3.987 0.2767 29 6.16 0.91 10.33 0 28 34 0
Kim, Byung-Hyun 72 0 2.036 0.2025 66 9.86 2.79 6.86 0 36 42 2
Lawrence, Brian 30 6.5 3.968 0.2782 86 6.8 2.37 10.41 1 0 0 2
Martinez, Pedro 10 6.2 2.627 0.1921 58 10.65 2.19 6.42 0 0 0 1
Moyer, Jamie 34 6.8 3.316 0.2225 97 5.74 1.95 7.73 0 0 0 3
Rocker, John 0 0 0 0 0 0 0 0 0 0 0 0
Sheets, Ben 30 6.3 4.404 0.2788 85 6.94 2.87 10.44 0 0 0 7
TEAM TOTALS 276 6.4 3.633 0.2489 503 6.98 2.44 8.95 1 73 86 22