Stonecutters - 2002 Total Stats (Standard)        
Stonecutters Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Anderson, Garret 0.3163 167 528 96 44 3 24 102 76 2 -35 427
Branyan, Russell 0.1111 1 9 0 1 0 0 0 2 0 -1 2
Cedeno, Roger 0.254 16 63 12 4 0 0 2 9 2 2 32
Eckstein, David 0.2874 125 435 104 14 2 5 45 79 7 24 299
Fox, Andy 0.1429 2 14 2 0 0 0 0 0 1 -3 1
Gonzalez, Juan 0.2677 34 127 25 7 0 2 17 17 1 -15 60
Gutierrez, Ricky 0.2727 6 22 5 1 0 0 1 1 0 -4 6
Guzman, Cristian 0.2773 66 238 49 15 1 1 20 32 -1 -14 117
Higginson, Bobby 0.2424 48 198 34 11 1 2 22 16 1 -6 88
Hundley, Todd 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Chipper 0.3223 165 512 109 32 1 23 92 80 6 26 438
Lawton, Matt 0.2105 20 95 14 2 0 4 11 17 -3 3 51
LoDuca, Paul 0.281 163 580 114 38 1 10 64 74 2 6 352
Lofton, Kenny 0.1856 18 97 7 5 2 4 13 11 -1 -2 57
McLemore, Mark 0.2308 3 13 2 1 0 0 0 2 0 -3 1
Ordonez, Magglio 0.3181 181 569 99 43 1 38 126 114 1 -19 541
Palmeiro, Rafael 0.2723 128 470 60 31 0 37 93 85 1 16 458
Sweeney, Mike 0.3386 150 443 99 28 1 22 78 76 0 22 400
Ventura, Robin 0.24 42 175 28 7 0 7 30 26 2 -10 106
Vidro, Jose 0.3136 180 574 120 39 3 18 88 97 1 -10 424
TEAM TOTALS 0.2935 1515 5162 979 323 16 197 804 814 22 -23 3860
Stonecutters Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Astacio, Pedro 21 9 6 0 4.249 131.1 12 108 48 0.2379 0 251.3
Baez, Danys 19 6 7 0 4.76 109.2 6 90 52 0.254 0 153.7
Daal, Omar 6 2 2 0 3.22 36.1 4 18 13 0.227 0 48.8
Estes, Shawn 2 0 1 0 8.1 10 0 4 7 0.375 0 -0.5
Johnson, Randy 34 24 4 0 2.156 254.2 30 328 68 0.1975 0 770.2
Mays, Joe 8 1 4 0 6.595 43.2 3 13 15 0.3316 0 21.7
Mesa, Jose 74 4 6 45 2.974 75.2 0 64 39 0.2226 9 299.2
Nen, Robb 68 6 2 43 2.199 73.2 0 81 20 0.2246 8 369.7
Oswalt, Roy 33 18 9 0 3.22 218 22 198 59 0.2395 0 468
Schmidt, Jason 3 2 1 0 2.793 19.1 2 21 7 0.1944 0 47.3
Washburn, Jarrod 17 11 4 0 2.779 113.1 13 67 31 0.2148 0 232.8
TEAM TOTALS 285 83 46 88 3.291 1085.2 92 992 359 0.2313 17 2662.2