Stonecutters - 2002 Total Stats (Misc.)          
Stonecutters Batters    
PLAYER BP XBH ST SF GDP COM FC FPCT PO AST E  
Anderson, Garret 294 71 A 6 8 -35 248 100 243 5 0
Branyan, Russell 2 1 D 0 1 -1 4 100 4 0 0
Cedeno, Roger 23 4 A 0 1 2 19 100 19 0 0
Eckstein, David 177 21 A 6 5 24 446 97.53 158 277 11
Fox, Andy 3 0 D 0 0 -3 16 100 9 7 0
Gonzalez, Juan 48 9 I 0 6 -15 54 100 52 2 0
Gutierrez, Ricky 7 1 D 0 0 -4 24 100 12 12 0
Guzman, Cristian 92 17 RS 5 2 -14 260 99.23 103 155 2
Higginson, Bobby 69 14 RS 3 5 -6 106 95.28 97 4 5
Hundley, Todd 0 0 RS 0 0 0 0 100 0 0 0
Jones, Chipper 276 56 A 4 18 26 265 97.36 253 5 7
Lawton, Matt 34 6 I 0 5 3 45 93.33 40 2 3
LoDuca, Paul 236 49 A 4 20 6 1101 99.18 1014 78 9
Lofton, Kenny 42 11 RS 0 0 -2 68 100 67 1 0
McLemore, Mark 4 1 RS 0 0 -3 10 90 9 0 1
Ordonez, Magglio 346 82 A 3 21 -19 281 98.58 271 6 4
Palmeiro, Rafael 271 68 A 6 10 16 772 99.35 689 78 5
Sweeney, Mike 253 51 A 6 9 22 945 99.05 831 105 9
Ventura, Robin 72 14 RS 4 4 -10 155 96.77 49 101 5
Vidro, Jose 281 60 A 3 12 -10 730 98.36 306 412 12
TEAM TOTALS 2530 536 50 127 -23 5732 98.73 4272 1380 73
Stonecutters Pitchers  
PLAYER APP INNDGS ERA BAA K-BB KD9 BBD9 HD9 HD S SOP WP
Astacio, Pedro 21 6.3 4.249 0.2379 60 7.4 3.29 8.43 0 0 0 1
Baez, Danys 19 5.8 4.76 0.254 38 7.39 4.27 9.19 0 0 0 4
Daal, Omar 6 6.1 3.22 0.227 5 4.46 3.22 7.93 0 0 0 0
Estes, Shawn 2 5 8.1 0.375 -3 3.6 6.3 16.2 0 0 0 0
Johnson, Randy 34 7.5 2.156 0.1975 260 11.59 2.4 6.64 0 0 0 2
Mays, Joe 8 5.5 6.595 0.3316 -2 2.68 3.09 13.4 0 0 0 2
Mesa, Jose 74 0 2.974 0.2226 25 7.61 4.64 7.73 0 45 54 9
Nen, Robb 68 0 2.199 0.2246 61 9.9 2.44 7.82 0 43 51 1
Oswalt, Roy 33 6.8 3.22 0.2395 139 8.17 2.44 8.5 0 0 0 3
Schmidt, Jason 3 6.4 2.793 0.1944 14 9.78 3.26 6.52 0 0 0 0
Washburn, Jarrod 17 6.7 2.779 0.2148 36 5.32 2.46 7.39 0 0 0 2
TEAM TOTALS 285 6.6 3.291 0.2313 633 8.22 2.98 8.12 0 88 105 24