Taylor's Tool Shed - 2002 Final Stats (Standard)      
Taylors Tool Shed Batters  
PLAYER BA H AB 1B 2B 3B HR RBI R SB-CS COM FPTS
Aurilia, Rich 0.2578 133 516 84 33 2 14 59 74 -1 -48 272
Beltre, Adrian 0.3009 34 113 25 6 1 2 12 11 -2 -4 57
Burnitz, Jeromy 0.2244 35 156 26 5 0 4 10 17 -2 -20 52
Giles, Brian 0.2977 142 477 66 34 5 37 101 91 9 76 548
Gonzalez, Alex S. 0.1667 3 18 1 1 1 0 2 2 0 -4 4
Hairston, Jerry 0 0 0 0 0 0 0 0 0 0 0 0
Lee, Carlos 0.2668 103 386 60 21 1 21 65 68 -3 10 333
Lopez, Javy 0.2069 12 58 9 2 0 1 3 2 0 -9 8
Lowell, Mike 0.2643 139 526 82 37 0 20 81 77 2 -21 345
Martinez, Tino 0.1622 6 37 6 0 0 0 4 0 0 -3 7
Pierzynski, A.J. 0.297 109 367 74 24 5 6 37 44 -2 -39 196
Ramirez, Manny 0.3549 148 417 84 31 0 33 105 84 0 -9 447
Sanders, Reggie 0 0 0 0 0 0 0 0 0 0 0 0
Sexson, Richie 0.2789 159 570 91 37 2 29 102 86 0 -66 394
Walker, Larry 0.3376 160 474 90 40 4 26 104 95 1 -3 472
Walker, Todd 0.299 183 612 127 42 3 11 64 79 3 -23 364
TEAM TOTALS 0.289 1366 4727 825 313 24 204 749 730 5 -163 3499
Taylors Tool Shed Pitchers  
PLAYER APP W L S ERA INN QS K BBI BAA BS FPTS
Burnett, A.J. 31 12 9 0 3.303 204.1 17 203 90 0.1997 1 415.8
Duckworth, Brandon 7 1 5 0 6.231 39 2 39 18 0.2595 0 40.5
Gagne, Eric 70 4 1 48 2.17 74.2 0 105 15 0.1855 4 419.7
Mulder, Mark 16 10 3 0 3.777 112 9 89 27 0.2204 0 237.5
Mussina, Mike 33 18 10 0 4.048 215.2 18 182 48 0.2433 0 464.2
Padilla, Vicente 28 12 9 0 3.419 179 16 99 45 0.25 0 296
Percival, Troy 30 3 0 21 1.256 28.2 0 34 15 0.181 1 173.7
Sele, Aaron 2 0 2 0 9.9 10 0 4 3 0.375 0 -2.5
Strickland, Scott 4 0 1 0 3 3 0 2 2 0.1 0 -0.5
Tomko, Brett 12 2 4 0 4.909 77 6 49 22 0.2736 0 91
Wagner, Billy 35 2 0 18 2.725 36.1 0 46 8 0.1926 3 167.8
Washburn, Jarrod 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 268 64 44 87 3.684 979.2 68 852 293 0.23 9 2303.2