Bake McBride's 'Fro - 2003 Final Stats            
Bake McBride's 'Fro Hitters  
Player H AB BA 1B 2B 3B HR RBI R BB KO SB-CS GDP E FPTS
Abreu, Bobby RF PHI 125 403 0.3102 85 26 1 13 70 67 72 94 11 6 6 309
Alfonzo, Edgardo 3B SF 129 496 0.2601 90 24 2 13 78 52 51 39 2 13 10 321
Biggio, Craig CF HOU 166 628 0.2643 105 44 2 15 62 102 57 116 4 4 1 391
Giambi, Jason 1B NYY 130 513 0.2534 66 23 0 41 107 97 125 134 1 9 4 482
Giambi, Jeremy DH BOS 3 31 0.0968 1 0 0 2 5 5 9 15 0 0 0 15
Gonzalez, Luis LF ARI 160 535 0.2991 91 42 4 23 98 85 89 62 1 19 2 473
Hall, Toby C TB 9 36 0.25 7 1 0 1 3 2 2 3 0 1 2 13
Long, Terrence LF OAK 38 169 0.2249 28 7 1 2 15 20 11 26 1 4 1 68
Martinez, Tino 1B STL 93 323 0.2879 63 18 2 10 46 45 30 49 1 8 3 215
Nixon, Trot RF BOS 93 294 0.3163 53 17 3 20 54 56 45 62 1 2 2 271
Pierzynski, A.J. C MIN 139 445 0.3124 97 30 3 9 66 57 22 55 2 10 5 294
Renteria, Edgar SS STL 194 587 0.3305 133 47 1 13 100 96 65 54 27 21 16 471
Stewart, Shannon LF MIN 127 417 0.3046 83 34 2 8 55 67 40 46 -1 7 5 300
Ventura, Robin 3B LA 4 17 0.2353 2 0 0 2 4 4 1 5 0 0 0 14
Totals 1410 4894 0.2676 904 313 21 172 763 755 619 760 50 104 57 3637
Bake McBride's 'Fro Pitchers  
Player APP W L S BS INN BBI K ER ERA WHIP CG SO WP FPTS
Contreras, Jose RP NYY 7 3 1 0 1 22 12 20 8 3.273 1.136 0 0 1 49
DeJean, Mike RP STL 47 3 4 5 4 51.3 26 45 27 4.734 1.52 0 0 1 86.8
Fossum, Casey SP BOS 12 4 4 0 0 58 23 48 40 6.207 1.483 0 0 4 87
Hampton, Mike SP ATL 4 1 1 0 0 21.7 15 11 12 4.985 1.708 0 0 2 16.7
Hernandez, Livan SP MON 22 10 6 0 0 160.7 38 135 52 2.913 1.108 6 0 4 339.7
Koch, Billy RP CHW 51 5 5 11 4 48.7 24 36 30 5.548 1.582 0 0 3 120.7
Millwood, Kevin SP PHI 34 14 12 0 0 215 67 161 96 4.019 1.256 5 3 2 423
Ortiz, Ramon SP ANA 17 9 7 0 0 93 31 51 70 6.774 1.602 1 0 3 149
Redman, Mark SP FLA 25 13 8 0 0 165.3 54 123 62 3.375 1.216 2 0 6 313.3
Rueter, Kirk SP SF 13 4 2 0 0 66 24 19 36 4.909 1.636 0 0 0 77
Washburn, Jarrod SP ANA 14 3 9 0 0 94 28 51 48 4.596 1.192 2 0 4 102
Totals 246 69 59 16 9 995.7 342 700 481 4.667 1.404 16 3 30 1764.2